Team Challenge ALS
|
Scott Cardle
|
|
| 7 | 3 Pts | 14 |
| 18 | 2 Pts | 11 |
| 11 | Ft | 22 |
| 4 | Time Outs#T.O | 2 |
| 18 | Fouls | 15 |
| Ft % | ||
| 35 | Successful Attempts | 47 |
| 6 | Max Points in a Row | 15 |
| 4 | Biggest lead | 20 |
| 3 | Lead changes | 4 |
| 02:42 | Time spent in lead | 32:23 |
| Possession % |
Team Challenge ALS
|
Scott Cardle
|
|
| 2 | 3 Pts | 8 |
| 9 | 2 Pts | 5 |
| 5 | Ft | 12 |
| 5 | Time Outs#T.O | 3 |
| 9 | Fouls | 8 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 11 | 29 | 26 | 13 | 68 |
| 26 | 20 | 46 | 21 | 18 | 85 |