Stadium: Sparkassen Stadion Round: 7
SV Leobendorf
![]() |
![]() |
|
Goals | ||
1 | Corners | 0 |
1 | Corners (Half) | 0 |
0 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
53 | Ball Safe | 54 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
25.4 | Avg. Age | 24.3 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
4 | Foreigners | 5 |
? | Club members | 150 |
SV Leobendorf
![]() |
![]() |
|
2 | Goals | 0 |
1 | Corners | 0 |
0 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.20 | 0.80 | 1.40 | 6.60 |
Away | 2.00 | 3.40 | 0.40 | 1.40 | 4.40 |
Total | 3.20 | 5.60 | 1.20 | 2.80 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 2.40 | 0.80 | 1.60 | 6.60 |
Away | 1.40 | 2.40 | 0.70 | 1.50 | 4.30 |
Total | 2.50 | 4.80 | 1.50 | 3.10 | 10.90 |
H | F |
---|---|
2 | |
0 |