Stadium: Estadio Manuel Felipe Carrera Round: 6
Guatemala
|
Towler/Nottingham | |
| 3 | Goals | 1 |
| 12 | Corners | 2 |
| 7 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 14 | Goal attempts | 7 |
| 3 | Saves | 6 |
| 8 | Shots blocked | 3 |
| 9 | Fouls | 8 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 96 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.69 | xG | 0.24 |
| 20 | Key Passes | 9 |
| Passing Accuracy | ||
| 18 | Crosses | 12 |
| Crossing Accuracy | ||
| €8,400,000 | Total market value | €24,280,000 |
| €323,000 | Avg. market value | €783,000 |
| 26.5 | Avg. Age | 28.2 |
| 6 | Foreigners | 29 |
Guatemala
|
Towler/Nottingham | |
| 0 | Goals | 0 |
| 7 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.80 | 1.40 | 5.40 |
| Away | 0.40 | 1.00 | 0.40 | 1.40 | 4.00 |
| Total | 1.00 | 2.20 | 1.20 | 2.80 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.90 | 1.40 | 4.00 |
| Away | 0.30 | 0.90 | 0.50 | 1.10 | 4.20 |
| Total | 0.90 | 2.10 | 1.40 | 2.50 | 8.20 |
| H | F |
|---|---|
| 0 | 3 |
| 0 | 1 |