Metrostars
|
Macarthur FC
|
|
| 0 | Goals | 2 |
| 3 | Corners | 1 |
| 0 | Corners (Half) | 1 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 101 | Ball Safe | 83 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.38 | xG | 1.92 |
| 9 | Key Passes | 5 |
| Passing Accuracy | ||
| 8 | Crosses | 7 |
| Crossing Accuracy | ||
| €0 | Total market value | €4,630,000 |
| €0 | Avg. market value | €193,000 |
| 27.3 | Avg. Age | 25.7 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 7 |
| 4 | Foreigners | 3 |
Metrostars
|
Macarthur FC
|
|
| 0 | Goals | 1 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.60 | 0.40 | 0.60 | 7.20 |
| Away | 0.60 | 2.40 | 1.60 | 2.20 | 6.40 |
| Total | 1.60 | 5.00 | 2.00 | 2.80 | 13.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.60 | 0.30 | 0.70 | 6.90 |
| Away | 0.60 | 2.00 | 1.40 | 2.30 | 5.20 |
| Total | 1.50 | 4.60 | 1.70 | 3.00 | 12.10 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |