Stadium: Unipol Arena Round: 10
Fortitudo Bologna
|
Club Valencia
|
|
| 11 | 3 Pts | 5 |
| 13 | 2 Pts | 16 |
| 18 | Ft | 19 |
| 1 | Time Outs#T.O | 1 |
| 18 | Fouls | 15 |
| Ft % | ||
| 42 | Successful Attempts | 40 |
| 13 | Max Points in a Row | 7 |
| 13 | Biggest lead | 4 |
| 4 | Lead changes | 4 |
| 33:48 | Time spent in lead | 04:36 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 23 | 10 | 33 | 24 | 20 | 77 |
| 16 | 14 | 30 | 19 | 17 | 66 |