Stadium: John Smith's Stadium Round: 9
Referee: Michael Salisbury Home Manager: Lee Grant Away Manager: Pep Guardiola
Huddersfield
|
Man City
|
|
| 0 | Goals | 2 |
| 1 | Corners | 5 |
| 0 | Corners (Half) | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 7 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.24 | xG | 1.14 |
| 5 | Key Passes | 14 |
| Passing Accuracy | ||
| 3 | Crosses | 16 |
| Crossing Accuracy | ||
| €19,900,000 | Total market value | €1,230,000,000 |
| €737,000 | Avg. market value | €47,250,000 |
| 26.2 | Avg. Age | 26.3 |
| 2 | National team players | 21 |
| 2 | Youth national team players | 5 |
| 13 | Foreigners | 19 |
Huddersfield
|
Man City
|
|
| 0 | Goals | 1 |
| 0 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Huddersfield | Man City |
| Lineup | |
|---|---|
| 22 - Guard - Lee Nicholls | Nathan Ake - Defender - 6 |
| 20 - Defender - Josh Feeney | John Stones - Defender - 5 |
| 10 - Forward - Marcus Harness | Divine Mukasa - Midfielder - 63 |
| 2 - Midfielder - Lasse Sorensen | Nico O'Reilly - Midfielder - 33 |
| 15 - Forward - Dion Charles | Rico Lewis - Defender - 82 |
| 18 - Midfielder - David Kasumu | Matheus Nunes - Midfielder - 27 |
| 29 - Forward - Zepiqueno Redmond | Savinho - Midfielder - 26 |
| 3 - Defender - Murray Wallace | Oscar Bobb - Midfielder - 52 |
| 8 - Midfielder - Ben Wiles | James Trafford - Guard - 1 |
| 38 - Midfielder - Daniel Vost | Nicolas Gonzalez - Midfielder - 14 |
| 23 - Defender - Sean Roughan | Phil Foden - Midfielder - 47 |
| Substitutes | |
| 5 - Defender - Joseph Low | Gianluigi Donnarumma - Guard - 25 |
| 24 - Midfielder - Leo Castledine | Kaden Braithwaite - Defender - 61 |
| 9 - Forward - Joe Taylor | Reigan Heskey - Forward - 92 |
| 1 - Guard - Owen Goodman | Stephen Mfuni - Defender - 91 |
| 36 - Midfielder - Cameron Ashia | Ruben Dias - Defender - 3 |
| 25 - Forward - Bojan Radulovic | Jaden Heskey - Forward - 81 |
| 37 - Defender - Jay Smith-Sway | Bernardo Silva - Midfielder - 20 |
| 26 - Forward - Alfie May | Kalvin Phillips - Midfielder - 44 |
| 4 - Midfielder - Ryan Ledson | Tijani Reijnders - Midfielder - 4 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 1.00 | 2.80 | 4.80 |
| Away | 0.80 | 1.20 | 0.20 | 0.40 | 7.00 |
| Total | 1.20 | 2.00 | 1.20 | 3.20 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.10 | 0.80 | 2.20 | 5.80 |
| Away | 0.90 | 1.70 | 0.40 | 0.50 | 5.90 |
| Total | 1.50 | 2.80 | 1.20 | 2.70 | 11.70 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |