Stadium: Palaserradimigni
Dinamo Sassari
![]() |
![]() |
|
9 | 3 Pts | 12 |
22 | 2 Pts | 17 |
15 | Ft | 19 |
4 | Time Outs#T.O | 5 |
32 | Fouls | 31 |
Ft % | ||
41 | Successful Attempts | 39 |
13 | Max Points in a Row | 13 |
11 | Biggest lead | 4 |
3 | Lead changes | 3 |
33:38 | Time spent in lead | 06:00 |
Possession % |
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
21 | 17 | 38 | 19 | 20 | 9 | 86 |
15 | 14 | 29 | 25 | 23 | 12 | 89 |