KRFK |
![]() |
|
0 | Goals | 1 |
0 | Corners | 10 |
0 | Corners (Half) | 6 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
1 | Offsides | 2 |
3 | Goal attempts | 14 |
7 | Saves | 1 |
0 | Shots blocked | 3 |
14 | Fouls | 9 |
0 | Penalties | 0 |
115 | Ball Safe | 102 |
1 | Injuries | 2 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
KRFK |
![]() |
|
0 | Goals | 1 |
0 | Corners | 6 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
KRFK | SK Brann |
Lineup | |
---|---|
4-4-2 | 4-3-3 |
12 - Guard - Marcus Sandberg | Haakon Opdal - Guard - 1 |
2 - Defender - Ronald Hernandez | Taijo Teniste - Defender - 2 |
21 - Defender - Madis Vihmann | Bismar Gilberto Acosta Evans - Defender - 15 |
5 - Defender - Steinar Ryen Stromnes | Vito Wormgoor - Defender - 3 |
16 - Defender - Andreas Hanche-Olsen | Ruben Kristiansen - Defender - 21 |
77 - Midfielder - Youness Mokhtar | Petter Strand - Midfielder - 9 |
14 - Midfielder - Kristoffer Askildsen | Ruben Jenssen - Midfielder - 16 |
42 - Midfielder - Tobias Borkeeiet | Amer Ordagic - Midfielder - 10 |
20 - Forward - Ola Brynhildsen | Gilbert Koomson - Forward - 7 |
10 - Forward - Franck Boli | Veton Berisha - Forward - 19 |
25 - Midfielder - Hugo Vetlesen | Daouda Karamoko Bamba - Forward - 11 |
Substitutes | |
6 - Midfielder - Luc Kassi | Henrik Kjelsrud Johansen - Forward - 27 |
28 - Defender - Sun Jie | Gilli Rolantsson - Forward - 17 |
1 - Guard - Simen Lillevik Kjellevold | Thomas Grogaard - Defender - 5 |
8 - Midfielder - Emil Bohinen | Eirik Johansen - Guard - 12 |
29 - Forward - Oscar Aga | Christian Eggen Rismark - Defender - 4 |
30 - Defender - Peder Vogt | Kristoffer Lokberg - Midfielder - 23 |
17 - Forward - Daniel Omoya Braaten | Azar Karadas - Forward - 18 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.80 | 1.00 | 4.60 |
Away | 1.00 | 1.80 | 0.40 | 1.00 | 6.60 |
Total | 1.60 | 3.00 | 1.20 | 2.00 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.60 | 1.10 | 4.40 |
Away | 0.90 | 1.90 | 0.40 | 1.10 | 6.40 |
Total | 1.50 | 3.30 | 1.00 | 2.20 | 10.80 |
H | F |
---|---|
0 | 0 |
1 | 1 |