SK Brann
|
Haugesund
|
|
| 0 | Goals | 0 |
| 9 | Corners | 5 |
| 3 | Corners (Half) | 2 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 2 |
| 8 | Goal attempts | 4 |
| 1 | Saves | 2 |
| 3 | Shots blocked | 3 |
| 10 | Fouls | 12 |
| 0 | Penalties | 0 |
| 54 | Ball Safe | 45 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
SK Brann
|
Haugesund
|
|
| 0 | Goals | 0 |
| 3 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| SK Brann | Haugesund |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - Haakon Opdal | Helge Sandvik - Guard - 12 |
| 2 - Defender - Taijo Teniste | Mikkel Desler - Defender - 19 |
| 4 - Defender - Christian Eggen Rismark | Douglas Berggvist - Defender - 2 |
| 3 - Defender - Vito Wormgoor | Benjamin Hansen - Defender - 5 |
| 21 - Defender - Ruben Kristiansen | Thore Pedersen - Defender - 23 |
| 16 - Midfielder - Ruben Jenssen | Christian Grindheim - Midfielder - 7 |
| 15 - Defender - Bismar Gilberto Acosta Evans | Sondre Trondstad - Midfielder - 8 |
| 29 - Midfielder - Kristoffer Barmen | Bruno Miguel Santos Leite - Midfielder - 16 |
| 7 - Forward - Gilbert Koomson | Niklas Sandberg - Midfielder - 10 |
| 39 - Forward - Aune Heggebo | Ibrahima Kone - Forward - 20 |
| 19 - Forward - Veton Berisha | Kevin Martin Krygard - Midfielder - 34 |
| Substitutes | |
| 33 - Defender - Sander Marthinussen | Oskar Snorre - Guard - 82 |
| 34 - Forward - Marius Bildoy | Torbjorn Kallevag - Midfielder - 14 |
| 31 - Defender - Nicholas Marthinussen | Kristoffer Velde - Midfielder - 33 |
| 37 - Midfielder - Andreas Mjos | Joakim Vage Nilsen - Defender - 6 |
| 18 - Forward - Azar Karadas | Stian Lunder Ringstad - Defender - 25 |
| 12 - Guard - Eirik Johansen | Pascal Gregor - Defender - 18 |
| 5 - Defender - Thomas Grogaard | Martin Samuelsen - Midfielder - 11 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.20 | 1.00 | 6.60 |
| Away | 0.00 | 0.80 | 0.40 | 1.00 | 4.40 |
| Total | 0.80 | 2.40 | 0.60 | 2.00 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.30 | 0.30 | 1.20 | 6.00 |
| Away | 0.70 | 1.60 | 0.70 | 1.10 | 5.30 |
| Total | 1.40 | 2.90 | 1.00 | 2.30 | 11.30 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |