Stadium: Bolshoy Ice Dome Round: 4
HC Sochi
|
Heimer/Samuelsson | |
| 3 | Pts | 1 |
| 16 | Shots | 35 |
| 2 | Penalties | 2 |
| 0 | Goals on Power Play | 0 |
| 0 / 2 | - | 0 / 2 |
| HC Sochi | Heimer/Samuelsson |
| Lineup | |
|---|---|
| 25 - Defender - Vadim Khomitsky | Alexander Yelesin - Defender - 4 |
| 96 - Forward - Andrei Altybarmakyan | Maxim Afanasyev - Defender - 67 |
| 71 - Forward - Stanislav Bocharov | Artyom Ilyenko - Forward - 34 |
| 63 - Forward - Martin Bakos | Georgy Ivanov - Forward - 10 |
| 93 - Forward - Sergei Shmelyov | Ilya Konovalov - Guard - 32 |
| 43 - Forward - Kirill Kapustin | Pavel Kudryavtsev - Forward - 84 |
| 8 - Defender - Ziyat Paigin | Grigori Denisenko - Forward - 14 |
| 13 - Forward - Vladislav Kaletnik | Denis Alexeyev - Forward - 91 |
| 19 - Forward - Eric O'Dell | Artur Kayumov - Forward - 16 |
| 81 - Forward - Sean Collins | Nikita Cherepanov - Defender - 73 |
| 3 - Defender - Yegor Rykov | Stepan Sannikov - Forward - 39 |
| 27 - Defender - Sergei Zborovsky | Yegor Averin - Forward - 29 |
| 21 - Forward - Dmitry Lugin | Staffan Kronwall - Defender - 27 |
| 33 - Forward - Nikita Tochitsky | Andrei Loktionov - Forward - 90 |
| 44 - Guard - Dmitry Shikin | Daniil Apalkov - Forward - 40 |
| 30 - Guard - Konstantin Barulin | Vladislav Kartayev - Forward - 98 |
| 87 - Forward - Robert Rosen | Brandon Kozun - Forward - 15 |
| 7 - Defender - Alexander Budkin | Pavel Kraskovsky - Forward - 63 |
| 23 - Defender - Kirill Vorobyov | Alexander Salak - Guard - 53 |
| 99 - Forward - Alexander Polunin | Maxim Osipov - Defender - 21 |
| 10 - Forward - Stepan Starkov | Rushan Rafikov - Defender - 87 |
| 2 - Defender - Yury Alexandrov | Alexander Kutuzov - Defender - 45 |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 1 | 0 | 1 |