Stadium: Soldier Field Round: 1
Home Manager: Matt LaFleur Away Manager: Matt Nagy
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 3 | 10 |
| 3 | 0 | 3 | 0 | 0 | 3 |
| Rosalyn Small | CHI Bears |
| Lineup | |
|---|---|
| 95 - DT - Tyler Lancaster | Duke Shelley - Center back - 33 |
| 43 - LS - Hunter Bradley | Roy Robertson-Harris - DE - 95 |
| 37 - Center back - Josh Jackson | Deon Bush - DB - 26 |
| 38 - Center back - Tramon Williams | David Montgomery - Right back - 32 |
| 62 - OG - Lucas Patrick | Cody Whitehair - Center - 65 |
| 85 - TE - Robert Tonyan | Leonard Floyd - OLB - 94 |
| 6 - Pivot - J.K. Scott | Cornelius Lucas - OT - 73 |
| 13 - WR - Allen Lazard | Khalil Mack - Left back - 52 |
| 8 - QB - Tim Boyle | Ha Ha Clinton-Dix - SS - 21 |
| 23 - Center back - Jaire Alexander | Mitchell Trubisky - QB - 10 |
| 26 - SAF - Darnell Savage | Mike Davis - Right back - 25 |
| 50 - Left back - Blake Martinez | Eddie Goldman - DT - 91 |
| 28 - Center back - Tony Brown | Nick Kwiatkoski - Left back - 44 |
| 52 - Left back - Rashan Gary | Ben Braunecker - TE - 82 |
| 83 - WR - Marquez Valdes-Scantling | DeAndre Houston-Carson - DB - 36 |
| 39 - Center back - Chandon Sullivan | James Daniels - OL - 68 |
| 24 - SAF - Raven Greene | Bilal Nichols - DT - 98 |
| 74 - OG - Elgton Jenkins | Eddy Pineiro - K - 15 |
| 44 - Left back - Ty Summers | Joel Iyiegbuniwe - Left back - 45 |
| 98 - Left back - Fadol Brown | Anthony Miller - WR - 17 |
| 33 - Right back - Aaron Jones | Javon Wims - WR - 83 |
| 51 - OLB - Kyler Fackrell | Roquan Smith - Left back - 58 |
| 25 - SAF - Will Redmond | Isaiah Irving - OLB - 47 |
| 97 - DE - Kenny Clark | Tarik Cohen - Right back - 29 |
| 63 - Center - Corey Linsley | Eddie Jackson - DB - 39 |
| 80 - TE - Jimmy Graham | Adam Shaheen - TE - 87 |
| 31 - SAF - Adrian Amos | Nick Williams - DT - 97 |
| 77 - OG - Billy Turner | Buster Skrine - Center back - 24 |
| 55 - Left back - Za'Darius Smith | Pat O'Donnell - Pivot - 16 |
| 91 - Left back - Preston Smith | Bobby Massie - OT - 70 |
| 12 - QB - Aaron Rodgers | Sherrick McManis - SAF - 27 |
| 69 - OT - David Bakhtiari | Prince Amukamara - Center back - 20 |
| 93 - Left back - B.J. Goodson | Patrick Scales - LS - 48 |
| 2 - K - Mason Crosby | Ted Larsen - OG - 62 |
| 30 - Right back - Jamaal Williams | Akiem Hicks - DT - 96 |
| 20 - Center back - Kevin King | Charles Leno - OT - 72 |
| 65 - OL - Lane Taylor | Bradley Sowell - TE - 85 |
| 90 - DT - Montravius Adams | Chase Daniel - QB - 4 |
| 16 - WR - Jake Kumerow | Allen Robinson - WR - 12 |
| 89 - TE - Marcedes Lewis | Taylor Gabriel - WR - 18 |
| 94 - DE - Dean Lowry | Kyle Long - OG - 75 |
| 75 - OT - Bryan Bulaga | Aaron Lynch - Left back - 99 |
| 45 - FB - Dan Vitale | Cordarrelle Patterson - Right back - 84 |
| 81 - WR - Geronimo Allison | Kevin Pierre-Louis - Left back - 57 |
| 11 - WR - Trevor Davis | Kyle Fuller - Center back - 23 |
| 17 - WR - Davante Adams | Danny Trevathan - Left back - 59 |
| Substitutes | |