Stadium: MetLife Stadium Round: 16
Home Manager: Mike Tomlin Away Manager: Adam Gase
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 0 | 0 | 10 |
| 7 | 3 | 10 | 3 | 3 | 16 |
| Akiko Okuda | NY Jets |
| Lineup | |
|---|---|
| 6 - QB - Devlin Hodges | Harvey Langi - Left back - 44 |
| 17 - WR - Deon Cain | Frankie Luvu - Left back - 50 |
| 92 - Left back - Olasunkanmi Adeniyi | Matthias Farley - SAF - 41 |
| 18 - WR - Diontae Johnson | Maurice Canady - Center back - 37 |
| 24 - Right back - Benny Snell | Sam Ficken - K - 9 |
| 33 - Right back - Trey Edmunds | Lachlan Edwards - Pivot - 4 |
| 55 - Left back - Devin Bush | Alex Lewis - OL - 71 |
| 38 - Right back - Jaylen Samuels | Brian Poole - Center back - 34 |
| 2 - QB - Mason Rudolph | Jordan Jenkins - DE - 48 |
| 38 - SAF - Terrell Edmunds | Neville Hewitt - Left back - 46 |
| 39 - SAF - Minkah Fitzpatrick | Jonotthan Harrison - OL - 78 |
| 40 - Right back - Kerrith Whyte | Daniel Brown - TE - 87 |
| 31 - Center back - Justin Layne | Kyle Phillips - DT - 98 |
| 96 - DE - Isaiah Buggs | Folorunso Fatukasi - DT - 94 |
| 13 - WR - James Washington | Sam Darnold - QB - 14 |
| 41 - Left back - Robert Spillane | Arthur Maulet - SAF - 23 |
| 72 - OT - Zach Banner | Conor McDermott - OL - 69 |
| 78 - OT - Alejandro Villanueva | Josh Malone - WR - 83 |
| 89 - TE - Vance McDonald | Thomas Hennessy - LS - 42 |
| 98 - Left back - Vince Williams | Jordan Willis - DE - 60 |
| 93 - DT - Daniel McCullers | Tarell Basham - DE - 93 |
| 94 - DE - Tyson Alualu | B.J. Bello - Left back - 49 |
| 37 - SS - Jordan Dangerfield | Leo Koloamatangi - Center - 63 |
| 73 - OG - Ramon Foster | Marcus Mayev - SAF - 20 |
| 26 - Left back - Mark Barron | Jamal Adams - SS - 33 |
| 97 - DT - Cameron Heyward | James Burgess - Left back - 58 |
| 9 - K - Chris Boswell | Robby Chosen - WR - 11 |
| 23 - Center back - Joe Haden | Jamison Crowder - WR - 82 |
| 4 - Pivot - Jordan Berry | Darryl Roberts - Center back - 27 |
| 53 - Center - Maurkice Pouncey | Braxton Berrios - WR - 10 |
| 71 - OG - Matt Feiler | David Fales - QB - 3 |
| 48 - OLB - Bud Dupree | Nathan Shepherd - DT - 97 |
| 30 - Right back - James Conner | Paul Worrilow - OLB - 40 |
| 19 - WR - Juju Smith-Schuster | Vyncint Smith - WR - 17 |
| 20 - Center back - Cameron Sutton | Kelvin Beachum - OT - 68 |
| 90 - Left back - T.J. Watt | Bilal Powell - Right back - 29 |
| 79 - DT - Javon Hargrave | Le'Veon Bell - Right back - 26 |
| 44 - Left back - Tyler Matakevich | Steve McLendon - DT - 99 |
| 80 - WR - Johnny Holton | Trevon Wesco - TE - 85 |
| 88 - TE - Nick Vannett | Brent Qvale - OT - 79 |
| 57 - LS - Kameron Canaday | Blessuan Austin - Center back - 31 |
| 28 - DB - Mike Hilton | Brandon Copeland - Left back - 51 |
| 67 - OL - B.J. Finney | Quinnen Williams - DT - 95 |
| 56 - OLB - Anthony Chickillo | Brandon Shell - OT - 72 |
| 22 - Center back - Steven Nelson | Ty Montgomery - WR - 88 |
| 66 - OG - David DeCastro | Henry Anderson - DE - 96 |
| Substitutes | |