Stadium: Lumen Field Round: 5
Home Manager: Sean McVay Away Manager: Pete Carroll
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 6 | 7 | 13 | 13 | 3 | 29 |
| 7 | 7 | 14 | 7 | 9 | 30 |
| HK/Ymir U19 | SEA Seahawks |
| Lineup | |
|---|---|
| 55 - OL - Brian Allen | Tedric Thompson - SAF - 33 |
| 73 - OL - David Edwards | C.J. Prosise - Right back - 22 |
| 92 - DT - Tanzel Smart | Germain Ifedi - OL - 65 |
| 82 - TE - Johnny Mundt | Jason Myers - K - 5 |
| 64 - OL - Jamil Demby | Tyler Ott - LS - 69 |
| 24 - Center back - Darious Williams | Delano Hill - DB - 42 |
| 27 - Right back - Darrell Henderson | Tyler Lockett - WR - 16 |
| 70 - OL - Joseph Noteboom | Poona Ford - DT - 97 |
| 69 - DT - Sebastian Joseph-Day | Ben Burr-Kirven - Left back - 55 |
| 51 - Left back - Troy Reeder | Michael Dickson - Pivot - 4 |
| 33 - SAF - Nick Scott | Justin Britt - OL - 68 |
| 19 - WR - JoJo Natson | Russell Wilson - QB - 3 |
| 91 - DT - Greg Gaines | Travis Homer - Right back - 25 |
| 48 - Left back - Travin Howard | Jamarco Jones - OT - 73 |
| 57 - Left back - Natrez Patrick | Chris Carson - Right back - 32 |
| 83 - WR - Josh Reynolds | Shaq Griffin - Center back - 26 |
| 56 - OLB - Dante Fowler Jr. | Rashaad Penny - Right back - 20 |
| 22 - Center back - Marcus Peters | Rasheem Green - DE - 98 |
| 32 - FS - Eric Weddle | Ugo Amadi - FS - 28 |
| 77 - OT - Andrew Whitworth | Shaquem Griffin - Left back - 49 |
| 90 - DT - Michael Brockers | Joey Hunt - Center - 53 |
| 23 - Center back - Nickell Robey-Coleman | Tre Flowers - Center back - 21 |
| 6 - Pivot - Johnny Hekker | Branden Jackson - DE - 93 |
| 44 - LS - Jake McQuaide | George Fant - OT - 74 |
| 5 - QB - Blake Bortles | David Moore - WR - 83 |
| 99 - DT - Aaron Donald | Mychal Kendricks - OLB - 56 |
| 12 - WR - Brandin Cooks | Jaron Brown - WR - 18 |
| 52 - OLB - Clay Matthews | Will Dissly - TE - 88 |
| 21 - Center back - Aqib Talib | DK Metcalf - WR - 14 |
| 30 - Right back - Todd Gurley | Quinton Jefferson - DT - 99 |
| 34 - Right back - Malcolm Brown | K.J. Wright - OLB - 50 |
| 22 - Center back - Troy Hill | Jadeveon Clowney - DE - 90 |
| 50 - DE - Samson Ebukam | Bobby Wagner - Left back - 54 |
| 79 - OL - Rob Havenstein | Bradley McDougald - FS - 30 |
| 43 - SAF - John Johnson | Ezekiel Ansah - DE - 94 |
| 10 - WR - Cooper Kupp | Neiko Thorpe - Center back - 23 |
| 81 - TE - Gerald Everett | Jamar Taylor - Center back - 24 |
| 89 - TE - Tyler Higbee | Nick Bellore - FB - 44 |
| 26 - DB - Marqui Christian | D.J. Fluker - OG - 78 |
| 58 - Left back - Cory Littleton | Duane Brown - OT - 76 |
| 17 - WR - Robert Woods | Al Woods - DT - 72 |
| 97 - DE - Morgan Fox | Geno Smith - QB - 7 |
| 88 - WR - Mike Thomas | Luke Willson - TE - 82 |
| 66 - Center - Austin Blythe | Cody Barton - Left back - 57 |
| 16 - QB - Jared Goff | Mike Iupati - OG - 70 |
| 4 - K - Greg Zuerlein | Malik Turner - WR - 17 |
| Substitutes | |