Casale Monferrato
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 2 | Assists | 29 |
| Name (Casale Monferrato) | Level | K/D/A | Minions |
|---|---|---|---|
| Jung Ji-hoon | 14 | 0/3/0 | 267 |
| Siu Son | 12 | 0/2/0 | 121 |
| Do-hyeon Park | 12 | 1/3/0 | 127 |
| Seungyong Lee | 12 | 0/4/1 | 152 |
| Choi Sungwon | 15 | 0/1/1 | 274 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Jaeeup Jo | 13 | 0/0/11 | 75 |
| Kim Jang-gyeom | 14 | 2/0/6 | 182 |
| Kim Jae-yeon | 16 | 2/0/4 | 248 |
| Park Woo-tae | 16 | 5/1/2 | 244 |
| Jang Yong-jun | 15 | 4/0/6 | 310 |
Casale Monferrato
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 6 |
| Name (Casale Monferrato) | Level | K/D/A | Minions |
|---|---|---|---|
| Jung Ji-hoon | 17 | 6/1/2 | 300 |
| Siu Son | 14 | 0/0/14 | 11 |
| Do-hyeon Park | 16 | 8/0/4 | 342 |
| Seungyong Lee | 15 | 2/0/6 | 175 |
| Choi Sungwon | 16 | 3/1/6 | 263 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Jaeeup Jo | 12 | 0/5/2 | 45 |
| Kim Jang-gyeom | 13 | 1/3/1 | 157 |
| Kim Jae-yeon | 15 | 1/3/1 | 260 |
| Park Woo-tae | 15 | 0/4/2 | 243 |
| Jang Yong-jun | 13 | 0/4/0 | 262 |
Casale Monferrato
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 12 | Assists | 30 |
| Name (Casale Monferrato) | Level | K/D/A | Minions |
|---|---|---|---|
| Jung Ji-hoon | 13 | 2/1/2 | 214 |
| Siu Son | 10 | 0/2/3 | 102 |
| Do-hyeon Park | 10 | 1/2/2 | 88 |
| Seungyong Lee | 12 | 0/3/3 | 124 |
| Choi Sungwon | 14 | 2/2/2 | 200 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Jaeeup Jo | 12 | 0/0/7 | 61 |
| Kim Jang-gyeom | 13 | 3/0/5 | 137 |
| Kim Jae-yeon | 13 | 1/1/7 | 190 |
| Park Woo-tae | 13 | 2/2/6 | 193 |
| Jang Yong-jun | 12 | 4/2/5 | 205 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |