Stadium: Gaziantep Kamil Ocak Stadium Round: 34
Referee: Mete Kalkavan Home Manager: Sergen Yalcin Away Manager: Jose Morais
Gaziantepspor
|
Antalyaspor
|
|
| 2 | Goals | 0 |
| Gaziantepspor | Antalyaspor |
| Lineup | |
|---|---|
| 1 - Goalkeeper - Zydrunas Karcemarskas | Ozan Evrim Ozenc - Goalkeeper - 1 |
| 26 - Right back - Baris Yardimci | Samuel Inkoom - Right back - 22 |
| 3 - Central defender - Abdullah Elyasa Sume | Jean Makoun - Central defender - 17 |
| 33 - Central defender - Prince Gouano | Sakib Aytac - Central defender - 23 |
| 50 - Left back - Fernando Marcal | Gokhan Yilmaz - Left back - 13 |
| 22 - Central midfielder - Jucimar Lima Pacheco | Kadir Bekmezci - Central midfielder - 8 |
| 20 - Central midfielder - Muhammed Ildiz | Charles - Central midfielder - 70 |
| 12 - Right winger - Daniel Larsson | Serdar Ozkan - Right winger - 21 |
| 11 - Central midfielder - John Chibuike | Serges Flavier Mbilla Etame - Central midfielder - 99 |
| 21 - Left winger - Mustafa Durak | Zeki Yildirim - Left winger - 7 |
| 44 - Forward - Habib Habibou | Omer Hasan Sismanoglu - Forward - 77 |
| Substitutes | |
| 91 - - Bora Sevim | Dogukan Sinik - - 15 |
| 5 - - Abdulkadir Kayali | Ahmet Ozden - - 29 |
| 15 - - Gbenga Arokoyo | Lionel Enguene - - 24 |
| 7 - - Emre Nefiz | Atakan Cangoz - - 66 |
| 41 - - Hakan Cinemre | Ondrej Celustka - - 28 |
| 32 - - Ilhan Parlak | Ridvan Simsek - - 25 |
| 78 - - Hurriyet Gucer | Birkan Oksuz - - 75 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |