Victory Five
|
Viktoria Plzen U19
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 51 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Eui-joo | // | ||
| Bo-Han Wei | 13 | 2/4/1 | 191 |
| Guo Peng | 10 | 1/6/1 | 35 |
| Hao-Yan Li | 14 | 0/3/2 | 229 |
| Zhen-Ying Xie | 14 | 1/4/0 | 217 |
| Nong Mo Wang | 13 | 0/5/3 | 223 |
| Name (Viktoria Plzen U19) | Level | K/D/A | Minions |
| Shuai Zhang | 16 | 4/0/7 | 230 |
| Zi-Ang Yang | 16 | 2/1/15 | 218 |
| Qiao-Yu Peng | 15 | 9/0/6 | 271 |
| Chia-Hao Liu | 12 | 3/2/12 | 36 |
| Zhi-Hao Yang | 15 | 4/1/11 | 187 |
Victory Five
|
Viktoria Plzen U19
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 13 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Eui-joo | 14 | 3/2/4 | 238 |
| Bo-Han Wei | 14 | 7/1/7 | 167 |
| Guo Peng | 12 | 0/1/13 | 9 |
| Hao-Yan Li | 16 | 7/1/9 | 253 |
| Zhen-Ying Xie | 16 | 0/2/9 | 231 |
| Nong Mo Wang | // | ||
| Name (Viktoria Plzen U19) | Level | K/D/A | Minions |
| Shuai Zhang | 14 | 1/3/1 | 213 |
| Zi-Ang Yang | 14 | 3/4/2 | 219 |
| Qiao-Yu Peng | 13 | 1/3/4 | 204 |
| Chia-Hao Liu | 10 | 2/5/4 | 37 |
| Zhi-Hao Yang | 12 | 0/2/2 | 123 |
Victory Five
|
Viktoria Plzen U19
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 17 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Eui-joo | 13 | 6/0/7 | 206 |
| Bo-Han Wei | 13 | 3/2/10 | 157 |
| Guo Peng | 10 | 2/2/8 | 27 |
| Hao-Yan Li | 14 | 4/1/9 | 207 |
| Zhen-Ying Xie | 14 | 1/1/9 | 205 |
| Nong Mo Wang | // | ||
| Name (Viktoria Plzen U19) | Level | K/D/A | Minions |
| Shuai Zhang | 13 | 1/4/4 | 189 |
| Zi-Ang Yang | 13 | 2/4/4 | 215 |
| Qiao-Yu Peng | 11 | 0/4/4 | 191 |
| Chia-Hao Liu | 10 | 1/2/3 | 27 |
| Zhi-Hao Yang | 13 | 2/2/2 | 171 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |