| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| J. Gutierrez/Leite | +9.2k | 18 | 10 | 3 | 1 | 2 |
| LNG Esports | -9.2k | 3 | 4 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| J. Gutierrez/Leite | +17k | 24 | 11 | 4 | 2 | 3 |
| LNG Esports | -17k | 4 | 3 | 0 | 0 | 0 |
| J. Gutierrez/Leite |
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 48 | Assists | 1 |
| Name (J. Gutierrez/Leite) | Level | K/D/A | Minions |
|---|---|---|---|
| Li-Jie Zhao | 16 | 4/1/13 | 186 |
| Do-hyeon Park | 16 | 4/0/5 | 319 |
| Xuan Jun Li | 17 | 3/2/11 | 256 |
| Tian Ye | 13 | 0/0/12 | 30 |
| Lee Ye-chan | 18 | 7/0/7 | 341 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Ding-Yang Liao | 11 | 0/3/0 | 37 |
| Chang Xiao | 16 | 2/6/1 | 282 |
| Guang Yu Wang | 14 | 0/4/0 | 292 |
| Seungyong Lee | 15 | 1/1/0 | 228 |
| Tian-Yu Xie | 15 | 0/4/0 | 263 |
| J. Gutierrez/Leite |
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 53 | Assists | 6 |
| Name (J. Gutierrez/Leite) | Level | K/D/A | Minions |
|---|---|---|---|
| Li-Jie Zhao | 14 | 3/0/13 | 168 |
| Do-hyeon Park | 16 | 9/1/6 | 274 |
| Xuan Jun Li | 17 | 4/1/12 | 278 |
| Tian Ye | 13 | 3/1/11 | 30 |
| Lee Ye-chan | 16 | 5/1/11 | 241 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Ding-Yang Liao | 11 | 1/7/2 | 37 |
| Chang Xiao | 15 | 0/5/0 | 225 |
| Guang Yu Wang | 15 | 2/3/1 | 313 |
| Seungyong Lee | 13 | 0/5/3 | 171 |
| Tian-Yu Xie | 14 | 1/4/0 | 250 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 2 | 3 | 2 | 2 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |