Stadium: Yankee Stadium
Referee: Marcos De Oliveira Home Manager: Ronny Deila Away Manager: Gary Smith
New York City FC
|
Nashville SC
|
|
| 0 | Goals | 0 |
| 3 | Corners | 2 |
| 3 | Corners (Half) | 0 |
| 2 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 8 | Goal attempts | 5 |
| 0 | Saves | 2 |
| 1 | Shots blocked | 1 |
| 17 | Fouls | 14 |
| 0 | Penalties | 0 |
| 84 | Ball Safe | 66 |
| 2 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €47,300,000 | Total market value | €35,230,000 |
| €1,750,000 | Avg. market value | €1,260,000 |
| 25.4 | Avg. Age | 27.1 |
| 5 | National team players | 5 |
| 3 | Youth national team players | 1 |
| 16 | Foreigners | 11 |
New York City FC
|
Nashville SC
|
|
| 0 | Goals | 0 |
| 3 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| New York City FC | Nashville SC |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-5-2 |
| 1 - Guard - Sean Johnson | Joe Willis - Guard - 1 |
| 3 - Defender - Anton Tinnerholm | Taylor Washington - Defender - 23 |
| 4 - Defender - Maxime Chanot | Walker Zimmerman - Defender - 25 |
| 6 - Defender - Alexander Callens | Dave Romney - Defender - 4 |
| 20 - Defender - Gudmundur Thorarinsson | Eric Miller - Defender - 15 |
| 55 - Midfielder - Keaton Parks | Brian Anunga - Midfielder - 27 |
| 6 - Midfielder - James Sands | Alex Muyl - Midfielder - 19 |
| 19 - Midfielder - Jesus Medina | Anibal Godoy - Midfielder - 20 |
| 10 - Midfielder - Maxi Moralez | Daniel Lovitz - Defender - 2 |
| 11 - Forward - Taty Castellanos | Hany Mukhtar - Midfielder - 10 |
| 20 - Midfielder - Santiago Rodriguez | C.J. Sapong - Forward - 17 |
| Substitutes | |
| 43 - Forward - Talles Magno | Luke Haakenson - Midfielder - 26 |
| 12 - Defender - Malte Amundsen | Alistair Johnston - Defender - 12 |
| 24 - Defender - Tayvon Gray | Ake Arnaud Loba - Forward - 9 |
| 13 - Guard - Luis Barraza | Jack Maher - Defender - 5 |
| 8 - Forward - Thiago | Daniel Rios - Forward - 14 |
| 26 - Midfielder - Nicolas Acevedo | Randall Leal - Midfielder - 8 |
| 7 - Midfielder - Alfredo Morales | Jhonder Cadiz - Forward - 99 |
| 17 - Forward - Ismael Tajouri | Bryan Meredith - Guard - 35 |
| 9 - Forward - Heber | Dax McCarty - Midfielder - 6 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.00 | 1.00 | 3.40 |
| Away | 0.40 | 1.00 | 0.20 | 0.40 | 4.00 |
| Total | 0.80 | 2.40 | 0.20 | 1.40 | 7.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.70 | 1.50 | 5.40 |
| Away | 0.50 | 1.20 | 0.50 | 0.60 | 5.20 |
| Total | 1.30 | 3.00 | 1.20 | 2.10 | 10.60 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |