Stadium: U.S. Bank Stadium Round: 1
Home Manager: Mike Zimmer Away Manager: Matt Nagy
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
3 | 11 | 14 | 3 | 0 | 17 |
0 | 3 | 3 | 7 | 21 | 31 |
CHI Bears | Emma Hurst |
Lineup | |
---|---|
48 - LS - Patrick Scales | Bryan Mills - Center back - 21 |
33 - Center back - Jaylon Johnson | Myles Dorn - SAF - 46 |
11 - WR - Darnell Mooney | Olisaemeka Udoh - OL - 74 |
12 - WR - Allen Robinson | Tuf Borland - Left back - 47 |
94 - DE - Robert Quinn | D.J. Wonnum - DL - 98 |
55 - DE - Bruce Irvin | Josh Metellus - DB - 44 |
99 - Left back - Trevis Gipson | Garrett Bradbury - Center - 56 |
80 - TE - Jimmy Graham | Ben Ellefson - TE - 82 |
44 - Left back - Alec Ogletree | Armon Watts - DL - 96 |
95 - DT - Khyiris Tonga | Alexander Mattison - Right back - 25 |
71 - TE - Jason Peters | Greg Joseph - K/P - 1 |
83 - WR - Dazz Newsome | Xavier Woods - SAF - 23 |
24 - Right back - Khalil Herbert | Dede Westbrook - WR - 12 |
76 - OL - Teven Jenkins | Dalvin Tomlinson - DL - 94 |
75 - OL - Larry Borom | Dalvin Cook - Right back - 4 |
8 - K - Cairo Santos | Nick Vigil - Left back - 59 |
22 - Center back - Kindle Vildor | Brian O'Neill - OL - 75 |
85 - TE - Cole Kmet | Tyler Conklin - TE - 83 |
57 - Left back - Christian Jones | Kene Nwangwu - Right back - 26 |
14 - QB - Andy Dalton | Chazz Surratt - Left back - 41 |
16 - Pivot - Pat O'Donnell | Christian Darrisaw - OT - 71 |
64 - OL - Alex Bars | Ihmir Smith-Marsette - WR - 15 |
27 - Center back - Thomas Graham | Patrick Jones II - DE - 93 |
58 - Left back - Roquan Smith | Blake Lynch - Left back - 48 |
18 - TE - Jesse James | Troy Dye - Left back - 45 |
4 - DB - Eddie Jackson | Justin Jefferson - WR - 18 |
10 - WR - Damiere Byrd | Dan Chisena - WR - 85 |
74 - OL - Germain Ifedi | K.J. Osborn - WR - 17 |
23 - DB - Marqui Christian | Cameron Dantzler - Center back - 27 |
25 - DB - Artie Burns | Kenny Willekes - DE - 79 |
26 - DB - Deon Bush | James Lynch - DT - 92 |
65 - OL - Cody Whitehair | Blake Brandel - T - 64 |
45 - Left back - Joel Iyiegbuniwe | Parry Nickerson - Center back - 39 |
90 - DL - Angelo Blackson | C.J. Ham - FB - 30 |
91 - DT - Eddie Goldman | Andrew DePaola - WR - 42 |
8 - Right back - Damien Williams | Tye Smith - Center back - 5 |
68 - OL - James Daniels | Ezra Cleveland - OL - 72 |
98 - DL - Bilal Nichols | Anthony Barr - Left back - 55 |
32 - Right back - David Montgomery | Patrick Peterson - Center back - 7 |
46 - DL - Sam Kamara | Harrison Smith - SAF - 22 |
84 - WR - Marquise Goodwin | T.Y. McGill - DT - 91 |
38 - SAF - Tashaun Gipson | Dakota Dozier - OT - 78 |
93 - DE - Margus Hunt | Sheldon Richardson - DL - 90 |
92 - Left back - Caleb Johnson | Jordan Berry - Pivot - 3 |
97 - DE - Mario Edwards Jr. | Luke Stocker - TE - 35 |
67 - OL - Sam Mustipher | Kirk Cousins - QB - 8 |
81 - TE - J.P. Holtz | - |
Substitutes |