| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | -11k | 6 | 3 | 1 | 0 | 0 |
| Guerrieri/Lavagno | +11k | 21 | 10 | 3 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | +6.5k | 19 | 10 | 4 | 1 | 3 |
| Guerrieri/Lavagno | -6.5k | 8 | 3 | 4 | 2 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | +12k | 16 | 11 | 2 | 1 | 3 |
| Guerrieri/Lavagno | -12k | 5 | 3 | 1 | 0 | 0 |
T1
|
Guerrieri/Lavagno | |
| Kills | ||
| Gold | ||
| 13 | Assists | 43 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 16 | 1/4/3 | 296 |
| Minseok Ryu | 12 | 1/4/4 | 39 |
| Moon Hyeon-joon | 13 | 0/4/1 | 179 |
| Minhyung Lee | 14 | 3/5/3 | 287 |
| Sanghyeok Lee | 15 | 1/4/2 | 246 |
| Name (Guerrieri/Lavagno) | Level | K/D/A | Minions |
| Jo Geon-hee | 14 | 4/1/11 | 44 |
| Heo Su | 17 | 5/0/4 | 326 |
| Kim Geon-bu | 16 | 5/1/12 | 190 |
| Kim Dong-ha | 17 | 4/1/7 | 267 |
| Jang Yong-jun | 16 | 3/3/9 | 285 |
T1
|
Guerrieri/Lavagno | |
| Kills | ||
| Gold | ||
| 46 | Assists | 19 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 18 | 4/0/9 | 346 |
| Minseok Ryu | 16 | 0/4/15 | 29 |
| Moon Hyeon-joon | 18 | 9/3/6 | 271 |
| Minhyung Lee | 18 | 4/1/8 | 471 |
| Sanghyeok Lee | 18 | 2/0/8 | 352 |
| Name (Guerrieri/Lavagno) | Level | K/D/A | Minions |
| Jo Geon-hee | 15 | 1/6/3 | 52 |
| Heo Su | 18 | 1/3/5 | 350 |
| Kim Geon-bu | 18 | 1/1/4 | 272 |
| Kim Dong-ha | 18 | 1/6/5 | 253 |
| Jang Yong-jun | 18 | 4/3/2 | 493 |
T1
|
Guerrieri/Lavagno | |
| Kills | ||
| Gold | ||
| 18 | Assists | 6 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 15 | 4/2/2 | 199 |
| Minseok Ryu | 11 | 6/0/6 | 29 |
| Moon Hyeon-joon | 13 | 2/1/4 | 138 |
| Minhyung Lee | 13 | 3/1/4 | 242 |
| Sanghyeok Lee | 14 | 1/1/2 | 219 |
| Name (Guerrieri/Lavagno) | Level | K/D/A | Minions |
| Jo Geon-hee | 10 | 0/3/1 | 17 |
| Heo Su | 14 | 0/1/1 | 216 |
| Kim Geon-bu | 13 | 0/1/4 | 154 |
| Kim Dong-ha | 13 | 3/8/0 | 187 |
| Jang Yong-jun | 12 | 2/3/0 | 193 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | 2 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |