Stadium: Topsportcentrum Rotterdam
Feyenoord Rotterdam
|
Northern Colorado
|
|
| 10 | 3 Pts | 6 |
| 19 | 2 Pts | 20 |
| 9 | Ft | 11 |
| 2 | Time Outs#T.O | 0 |
| 5 | Fouls | 4 |
| Ft % | ||
| 40 | Successful Attempts | 37 |
| 12 | Max Points in a Row | 10 |
| 17 | Biggest lead | 10 |
| 2 | Lead changes | 2 |
| 28:34 | Time spent in lead | 09:58 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 19 | 34 | 23 | 22 | 79 |
| 15 | 14 | 29 | 20 | 20 | 69 |