| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 56.2k | 22 | 11 | 2 | 1 | 3 |
| HK Gomel 2 | 48.9k | 8 | 2 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 42.1k | 5 | 1 | 0 | 0 | 0 |
| HK Gomel 2 | 47.1k | 24 | 8 | 4 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 53.5k | 17 | 10 | 4 | 1 | 2 |
| HK Gomel 2 | 47.4k | 9 | 2 | 1 | 0 | 0 |
LNG Esports
|
HK Gomel 2 | |
| Kills | ||
| Gold | ||
| 57 | Assists | 21 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hu Jia-Le | 18 | 4/0/10 | 328 |
| Guang Yu Wang | 16 | 6/1/9 | 276 |
| Seungyong Lee | 14 | 3/2/13 | 178 |
| Ming Hao Zuo | 14 | 3/3/12 | 34 |
| Tae Sang Kim | 17 | 6/2/13 | 343 |
| Name (HK Gomel 2) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 15 | 2/6/4 | 298 |
| Ming-Hang Fu | 11 | 0/4/5 | 34 |
| Tae-woo Kim | 15 | 1/5/3 | 284 |
| Wei Xiang Lin | 14 | 4/4/3 | 306 |
| Kim Tae-min | 13 | 1/4/6 | 185 |
LNG Esports
|
HK Gomel 2 | |
| Kills | ||
| Gold | ||
| 7 | Assists | 52 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hu Jia-Le | 15 | 0/4/2 | 249 |
| Guang Yu Wang | 13 | 1/3/1 | 219 |
| Seungyong Lee | 12 | 1/6/2 | 140 |
| Ming Hao Zuo | 11 | 1/7/0 | 37 |
| Tae Sang Kim | 14 | 2/5/2 | 228 |
| Name (HK Gomel 2) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 15 | 5/2/5 | 214 |
| Ming-Hang Fu | 12 | 0/0/18 | 27 |
| Tae-woo Kim | 16 | 6/1/12 | 232 |
| Wei Xiang Lin | 14 | 6/1/10 | 255 |
| Kim Tae-min | 14 | 7/1/7 | 189 |
LNG Esports
|
HK Gomel 2 | |
| Kills | ||
| Gold | ||
| 41 | Assists | 17 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hu Jia-Le | 17 | 3/0/1 | 286 |
| Guang Yu Wang | 15 | 10/0/6 | 290 |
| Seungyong Lee | 14 | 0/3/16 | 156 |
| Ming Hao Zuo | 13 | 1/5/11 | 40 |
| Tae Sang Kim | 17 | 3/1/7 | 325 |
| Name (HK Gomel 2) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 15 | 2/3/2 | 250 |
| Ming-Hang Fu | 10 | 0/7/4 | 34 |
| Tae-woo Kim | 15 | 1/1/3 | 278 |
| Wei Xiang Lin | 14 | 5/3/3 | 284 |
| Kim Tae-min | 13 | 1/3/5 | 152 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |