| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 51.1k | 12 | 9 | 2 | 1 | 2 |
| Negreanu/Shroff | 40.8k | 4 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 36.6k | 4 | 2 | 0 | 0 | 0 |
| Negreanu/Shroff | 51.4k | 25 | 8 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 52.8k | 11 | 7 | 0 | 1 | 1 |
| Negreanu/Shroff | 52k | 12 | 6 | 4 | 0 | 0 |
Top Esports
|
Negreanu/Shroff | |
| Kills | ||
| Gold | ||
| 24 | Assists | 10 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 18 | 4/0/0 | 296 |
| Ding Zhuo | 15 | 3/0/5 | 226 |
| Xu Ling | 11 | 1/2/7 | 29 |
| Tian-Liang Gao | 13 | 1/1/6 | 151 |
| Wen Bo Yu | 13 | 3/1/6 | 239 |
| Name (Negreanu/Shroff) | Level | K/D/A | Minions |
| Huang Xiang | 14 | 0/2/1 | 221 |
| Li-Jie Zhao | 11 | 1/2/2 | 134 |
| Do-hyeon Park | 12 | 1/3/2 | 231 |
| Tian Ye | 9 | 0/3/4 | 13 |
| Lee Ye-chan | 14 | 2/2/1 | 243 |
Top Esports
|
Negreanu/Shroff | |
| Kills | ||
| Gold | ||
| 10 | Assists | 59 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 13 | 0/3/4 | 169 |
| Ding Zhuo | 12 | 1/5/1 | 187 |
| Xu Ling | 8 | 0/7/2 | 27 |
| Tian-Liang Gao | 11 | 3/7/1 | 111 |
| Wen Bo Yu | 11 | 0/3/2 | 188 |
| Name (Negreanu/Shroff) | Level | K/D/A | Minions |
| Huang Xiang | 13 | 2/2/13 | 136 |
| Li-Jie Zhao | 12 | 2/0/11 | 133 |
| Do-hyeon Park | 13 | 6/1/11 | 183 |
| Tian Ye | 11 | 0/2/16 | 33 |
| Lee Ye-chan | 14 | 15/0/8 | 177 |
Top Esports
|
Negreanu/Shroff | |
| Kills | ||
| Gold | ||
| 26 | Assists | 23 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 9 | 3/1/2 | 246 |
| Ding Zhuo | 9 | 5/2/4 | 232 |
| Xu Ling | 6 | 0/3/10 | 43 |
| Tian-Liang Gao | 8 | 2/3/5 | 158 |
| Wen Bo Yu | 7 | 1/3/5 | 258 |
| Name (Negreanu/Shroff) | Level | K/D/A | Minions |
| Huang Xiang | 8 | 2/1/2 | 228 |
| Li-Jie Zhao | 7 | 1/3/3 | 137 |
| Do-hyeon Park | 7 | 6/2/4 | 239 |
| Tian Ye | 6 | 1/3/7 | 39 |
| Lee Ye-chan | 9 | 2/2/7 | 242 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |