| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 66.8k | 25 | 9 | 4 | 1 | 1 |
| Szabina Szlavikovics | 49.2k | 5 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 42.1k | 4 | 1 | 0 | 0 | 0 |
| Szabina Szlavikovics | 53.6k | 13 | 10 | 4 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 50.9k | 4 | 4 | 1 | 0 | 0 |
| Szabina Szlavikovics | 62.9k | 20 | 9 | 4 | 1 | 2 |
LGD Gaming
|
Szabina Szlavikovics | |
| Kills | ||
| Gold | ||
| 45 | Assists | 6 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| He Qiang | 13 | 9/1/8 | 308 |
| Guo-Ji Chen | 18 | 4/1/9 | 306 |
| Bo Chen | 15 | 3/2/8 | 230 |
| Zhiqiang Zhao | 16 | 7/1/7 | 217 |
| Jin-Shan Xie | 14 | 2/0/13 | 35 |
| Name (Szabina Szlavikovics) | Level | K/D/A | Minions |
| Ding-Yang Liao | 8 | 0/5/2 | 45 |
| Hu Jia-Le | 13 | 0/6/0 | 239 |
| Guang Yu Wang | 10 | 1/5/1 | 277 |
| Seungyong Lee | 11 | 1/7/1 | 136 |
| Tae Sang Kim | 13 | 3/2/2 | 309 |
LGD Gaming
|
Szabina Szlavikovics | |
| Kills | ||
| Gold | ||
| 11 | Assists | 29 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| He Qiang | 12 | 0/2/2 | 226 |
| Guo-Ji Chen | 14 | 1/3/2 | 215 |
| Bo Chen | 14 | 1/2/3 | 233 |
| Zhiqiang Zhao | 11 | 2/2/1 | 117 |
| Jin-Shan Xie | 10 | 0/4/3 | 32 |
| Name (Szabina Szlavikovics) | Level | K/D/A | Minions |
| Ding-Yang Liao | 11 | 0/0/11 | 31 |
| Hu Jia-Le | 16 | 4/0/4 | 270 |
| Guang Yu Wang | 14 | 7/1/2 | 248 |
| Seungyong Lee | 12 | 2/1/3 | 146 |
| Tae Sang Kim | 14 | 0/2/9 | 192 |
LGD Gaming
|
Szabina Szlavikovics | |
| Kills | ||
| Gold | ||
| 8 | Assists | 70 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| He Qiang | 14 | 2/3/1 | 295 |
| Guo-Ji Chen | 15 | 1/5/1 | 260 |
| Bo Chen | 15 | 1/5/3 | 218 |
| Zhiqiang Zhao | 13 | 0/4/3 | 172 |
| Jin-Shan Xie | 11 | 0/3/0 | 38 |
| Name (Szabina Szlavikovics) | Level | K/D/A | Minions |
| Ding-Yang Liao | 13 | 0/1/19 | 32 |
| Hu Jia-Le | 17 | 4/1/14 | 232 |
| Guang Yu Wang | 16 | 10/0/7 | 323 |
| Seungyong Lee | 15 | 3/2/15 | 171 |
| Tae Sang Kim | 16 | 3/0/15 | 222 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |