| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Cunha Silva/Leite | +28.6k | 32 | 8 | 2 | 4 |
| Evil Geniuses | -28.6k | 14 | 3 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Cunha Silva/Leite | 0k | 29 | 8 | 2 | 4 |
| Evil Geniuses | 0k | 12 | 2 | 0 | 0 |
| Cunha Silva/Leite |
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 68 | Assists | 32 |
| Name (Cunha Silva/Leite) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jonathan Bryle Santos De Guia | 24 | 7/3/13 | 297 | 8 | 17126 |
| Jonas Volek | 23 | 9/3/14 | 218 | 12 | 17137 |
| Enzo Gianoli | 26 | 12/0/9 | 455 | 18 | 29250 |
| Doo-young Kim | 18 | 2/4/18 | 15 | 1 | 5041 |
| David Tan | 22 | 2/4/14 | 142 | 9 | 13564 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Egor Grigorenko | 18 | 1/6/5 | 170 | 3 | 8974 |
| Abed Azel Yusop | 22 | 4/3/5 | 322 | 3 | 14980 |
| Jesse Ilari Vainikka | 12 | 0/12/8 | 44 | 2 | 5920 |
| Andreas Franck Nielsen | 18 | 1/6/12 | 23 | 6 | 5141 |
| Artour Babaev | 21 | 8/5/2 | 378 | 9 | 17380 |
| Cunha Silva/Leite |
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 54 | Assists | 11 |
| Name (Cunha Silva/Leite) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jonathan Bryle Santos De Guia | 17 | 9/2/11 | 104 | 6 | 11882 |
| Jonas Volek | 18 | 3/3/15 | 269 | 10 | 11932 |
| Enzo Gianoli | 22 | 4/0/10 | 436 | 4 | 19802 |
| Doo-young Kim | 15 | 7/2/7 | 31 | 1 | 7368 |
| David Tan | 16 | 5/5/11 | 102 | 6 | 8320 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Egor Grigorenko | 17 | 1/7/3 | 202 | 3 | 10825 |
| Abed Azel Yusop | 16 | 2/4/0 | 207 | 11 | 10846 |
| Jesse Ilari Vainikka | 9 | 1/10/1 | 8 | 5 | 2942 |
| Andreas Franck Nielsen | 13 | 2/4/6 | 66 | 1 | 5481 |
| Artour Babaev | 18 | 6/4/1 | 196 | 5 | 13575 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |