Stadium: Poliesportiu Sant Joan d'Alacant Round: 26
| Wei Xu |
Recreativo Granada
|
|
| 1 | Goals | 0 |
| 2 | Corners | 6 |
| 0 | Corners (Half) | 3 |
| 4 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 92 |
| 4 | Injuries | 1 |
| 5 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €3,300,000 | Total market value | €2,600,000 |
| €122,000 | Avg. market value | €113,000 |
| 26.7 | Avg. Age | 21.1 |
| 0 | National team players | 0 |
| 1 | Youth national team players | 2 |
| 11 | Foreigners | 9 |
| ? | Club members | 13.790 |
| Wei Xu |
Recreativo Granada
|
|
| 1 | Goals | 0 |
| 0 | Corners | 3 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.60 | 0.20 | 0.40 | 2.80 |
| Away | 0.20 | 0.40 | 0.00 | 0.40 | 4.40 |
| Total | 0.60 | 1.00 | 0.20 | 0.80 | 7.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.20 | 0.30 | 3.10 |
| Away | 0.20 | 0.50 | 0.10 | 0.60 | 4.80 |
| Total | 0.70 | 1.30 | 0.30 | 0.90 | 7.90 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |