Stadium: Castello Dusseldorf Round: 9
Home Manager: Ceven Klatt Away Manager: Kay Rothenpieler
HC Rhein Vikings
|
Coutino Castillo/Rodriguez | |
| 24 | Pts | 23 |
| 3 | Last 10 Mins Score | 5 |
| Possession % |
| HC Rhein Vikings | Coutino Castillo/Rodriguez |
| Lineup | |
|---|---|
| 24 - Center back - Thomas Bahn | Gregor Lorger - Guard - 61 |
| 18 - Pivot - Teo Coric | Vincent Saalmann - Center back - 27 |
| 20 - Center back - Daniel Pankofer | Julian Krieg - Right back - 18 |
| 3 - Right back - Brian Gipperich | Christoph Neuhold - Center back - 94 |
| 6 - Right wing - Nils Artmann | Vyron Papadopoulos - Left wing - 22 |
| 39 - Right back - Andreas Bornemann | Jakob Schwabe - Pivot - 11 |
| 1 - Guard - Mikkel Moldrup | Julian Possehl - Right back - 48 |
| 7 - Right wing - Dennis Aust | Markus Fuchs - Left back - 6 |
| 83 - Guard - Vladimir Bozic | Fannar Tor Fridgeirsson - Left back - 8 |
| 9 - Left back - Miladin Kozlina | Lukas Blohme - Right wing - 2 |
| 15 - Right back - Niklas Weis | Felix Hertlein - Guard - 1 |
| 29 - Center back - Alexander Oelze | Fabian Huesmann - Left wing - 3 |
| 10 - Left back - Heider Thomas | Jan Brosch - Pivot - 5 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 10 | 14 | 24 |
| 11 | 12 | 23 |