| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Guez/Papik | 50.7k | 13 | 8 | 2 | 1 | 1 |
| DN Freecs | 39.6k | 3 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Guez/Papik | 40.3k | 19 | 7 | 2 | 0 | 2 |
| DN Freecs | 29.5k | 4 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Guez/Papik | 22.8k | 20 | 10 | 3 | 1 | 2 |
| DN Freecs | 11.4k | 11 | 2 | 2 | 0 | 0 |
| Guez/Papik |
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 7 |
| Name (Guez/Papik) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo-je Choi | 15 | 2/1/7 | 219 |
| Moon Hyeon-joon | 14 | 3/0/7 | 168 |
| Minhyung Lee | 14 | 2/0/8 | 258 |
| Minseok Ryu | 12 | 2/1/6 | 32 |
| Sanghyeok Lee | 15 | 4/1/6 | 235 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Park Jin-seong | 13 | 2/2/0 | 256 |
| Ellim Choi | 12 | 1/3/1 | 129 |
| Yoo Su-hyeok | 14 | 0/3/3 | 237 |
| Ho-seong Ryu | 10 | 0/2/1 | 35 |
| Gi-in Kim | 13 | 0/3/2 | 189 |
| Guez/Papik |
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 10 |
| Name (Guez/Papik) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo-je Choi | 13 | 4/1/4 | 186 |
| Moon Hyeon-joon | 12 | 3/0/9 | 153 |
| Minhyung Lee | 12 | 6/2/7 | 208 |
| Minseok Ryu | 10 | 3/1/12 | 33 |
| Sanghyeok Lee | 12 | 3/0/4 | 158 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Park Jin-seong | 11 | 2/3/0 | 182 |
| Ellim Choi | 9 | 0/6/3 | 101 |
| Yoo Su-hyeok | 12 | 2/2/1 | 177 |
| Ho-seong Ryu | 8 | 0/5/3 | 31 |
| Gi-in Kim | 12 | 0/3/3 | 147 |
| Guez/Papik |
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 39 | Assists | 20 |
| Name (Guez/Papik) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo-je Choi | 16 | 2/3/4 | 253 |
| Moon Hyeon-joon | 16 | 6/3/8 | 201 |
| Minhyung Lee | 17 | 6/0/8 | 354 |
| Minseok Ryu | 13 | 1/4/11 | 41 |
| Sanghyeok Lee | 17 | 5/1/8 | 249 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Park Jin-seong | 16 | 3/3/3 | 316 |
| Ellim Choi | 13 | 2/5/5 | 122 |
| Yoo Su-hyeok | 16 | 3/3/5 | 288 |
| Ho-seong Ryu | 11 | 0/3/6 | 50 |
| Gi-in Kim | 15 | 3/6/1 | 212 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |