IG Vitality
|
P.Carreno Busta
|
|
| Kills | ||
| Net Worth | ||
| 69 | Assists | 104 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| im weak | 24 | 6/12/21 | 210 | 3 | 14837 |
| ukiyo | 27 | 7/7/7 | 423 | 4 | 22396 |
| Cui Chenyang | 18 | 4/19/17 | 18 | 0 | 5894 |
| Ni Weijie | 28 | 13/0/10 | 480 | 14 | 30244 |
| Gao Tianpeng | 21 | 3/7/14 | 59 | 4 | 9778 |
| Name (P.Carreno Busta) | Level | K/D/A | Last Hit | Denies | Net Worth |
| , . | 27 | 12/4/21 | 429 | 3 | 30304 |
| . | 21 | 2/15/25 | 41 | 5 | 8467 |
| 928 | 23 | 6/9/19 | 105 | 0 | 15205 |
| AYuNiD | 27 | 11/3/25 | 294 | 15 | 22558 |
| Yang Yongjie | 29 | 13/2/14 | 484 | 9 | 33948 |
IG Vitality
|
P.Carreno Busta
|
|
| Kills | ||
| Net Worth | ||
| 73 | Assists | 45 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| im weak | 23 | 5/6/22 | 217 | 5 | 15843 |
| ukiyo | 25 | 7/0/10 | 276 | 9 | 23284 |
| Cui Chenyang | 17 | 3/9/11 | 45 | 0 | 8330 |
| Ni Weijie | 27 | 8/2/12 | 534 | 8 | 27132 |
| Gao Tianpeng | 22 | 8/2/18 | 74 | 6 | 14052 |
| Name (P.Carreno Busta) | Level | K/D/A | Last Hit | Denies | Net Worth |
| , . | 24 | 5/5/6 | 377 | 9 | 17870 |
| . | 17 | 2/9/11 | 27 | 2 | 6344 |
| 928 | 19 | 2/4/9 | 51 | 1 | 5695 |
| AYuNiD | 22 | 4/7/15 | 206 | 22 | 14514 |
| Yang Yongjie | 22 | 6/6/4 | 418 | 7 | 22344 |
IG Vitality
|
P.Carreno Busta
|
|
| Kills | ||
| Net Worth | ||
| 77 | Assists | 32 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| im weak | 22 | 6/5/19 | 189 | 7 | 15936 |
| ukiyo | 23 | 8/1/9 | 426 | 10 | 26944 |
| Cui Chenyang | 16 | 1/5/15 | 28 | 2 | 6801 |
| Ni Weijie | 24 | 13/0/13 | 335 | 22 | 22024 |
| Gao Tianpeng | 20 | 4/2/21 | 75 | 1 | 10696 |
| Name (P.Carreno Busta) | Level | K/D/A | Last Hit | Denies | Net Worth |
| , . | 17 | 2/7/7 | 192 | 0 | 10510 |
| . | 14 | 2/4/10 | 22 | 1 | 3288 |
| 928 | 13 | 0/10/6 | 31 | 4 | 6523 |
| AYuNiD | 19 | 5/7/3 | 184 | 16 | 12023 |
| Yang Yongjie | 22 | 3/4/6 | 443 | 10 | 23022 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |