Stadium: EverBank Stadium Round: 1
Home Manager: Lovie Smith Away Manager: Doug Pederson
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 0 | 7 | 13 |
| 3 | 3 | 6 | 0 | 0 | 6 |
| N. Acharnaikos | JAX Jaguars |
| Lineup | |
|---|---|
| 21 - Center back - Steven Nelson | Tim Jones - WR - 15 |
| 24 - Center back - Derek Stingley Jr. | Devin Lloyd - Left back - 33 |
| 64 - OL - Justin McCray | Foyesade Oluokun - MLB - 23 |
| 14 - WR - Tyler Johnson | Darious Williams - Center back - 31 |
| 60 - OG - A.J. Cann | Ross Matiscik - LS - 46 |
| 36 - SAF - Jonathan Owens | Luke Farrell - TE - 89 |
| 46 - LS - Jon Weeks | Jawaan Taylor - OL - 75 |
| 59 - OL - Kenyon Green | Arden Key - Left back - 49 |
| 97 - DE - Mario Addison | Caleb Johnson - Left back - 57 |
| 91 - DT - Roy Lopez | Andrew Wingard - FS - 42 |
| 55 - DE - Jerry Hughes | Logan Cooke - K/P - 9 |
| 50 - DT - Michael Dwumfour | Christian Kirk - WR - 13 |
| 28 - Right back - Rex Burkhead | Luke Fortner - OT - 79 |
| 10 - QB - Davis Mills | Tre Herndon - Center back - 37 |
| 12 - WR - Nico Collins | Josh Allen - OLB - 41 |
| 58 - Left back - Christian Kirksey | Trevor Lawrence - QB - 16 |
| 13 - WR - Brandin Cooks | Chad Muma - Left back - 48 |
| 4 - WR - Phillip Dorsett | Riley Patterson - K - 10 |
| 67 - OT - Charlie Heck | Travis Etienne Jr. - Right back - 1 |
| 43 - Left back - Neville Hewitt | Andre Cisco - SAF - 5 |
| 31 - Right back - Dameon Pierce | Cole Van Lanen - OL - 70 |
| 51 - Left back - Kamu Grugier-Hill | Walker Little - OT - 72 |
| 45 - Left back - Ogbonnia Okoronkwo | Tyson Campbell - Center back - 3 |
| 71 - OL - Tytus Howard | James Robinson - Right back - 25 |
| 83 - TE - O.J. Howard | K'Lavon Chaisson - Left back - 45 |
| 88 - TE - Jordan Akins | Shaquille Quarterman - Left back - 50 |
| 44 - Left back - Jalen Reeves-Maybin | DaVon Hamilton - DT - 52 |
| 92 - DT - Rasheem Green | Daniel Thomas - SAF - 20 |
| 54 - OL - Scott Quessenberry | Travon Walker - OLB - 44 |
| 11 - Center back - Tremon Smith | Chris Claybrooks - DB - 6 |
| 11 - Pivot - Cameron Johnston | Dan Arnold - TE - 85 |
| 25 - DB - Desmond King | JaMycal Hasty - Right back - 22 |
| 35 - Center back - Grayland Arnold | Evan Engram - TE - 17 |
| 29 - Center back - M.J. Stewart | Corey Peters - DT - 98 |
| 78 - OL - Laremy Tunsil | Zay Jones - WR - 7 |
| 34 - Left back - Troy Hairston | Cam Robinson - OL - 74 |
| 93 - DL - Kurt Hinish | Chris Manhertz - TE - 84 |
| 32 - Left back - Garret Wallow | Marvin Jones - WR - 11 |
| 5 - SAF - Jalen Pitre | Ben Bartch - OL - 78 |
| 96 - DT - Maliek Collins | Roy Robertson-Harris - DL - 95 |
| 20 - DB - Isaac Yiadom | Adam Gotsis - DL - 96 |
| 35 - Left back - Jake Hansen | Dawuane Smoot - DL - 58 |
| 33 - Right back - Dare Ogunbowale | Shaq Griffin - DB - 26 |
| 23 - Center back - Eric Murray | Rayshawn Jenkins - DB - 2 |
| 15 - K - Ka'imi Fairbairn | Jamal Agnew - Center back - 39 |
| 86 - TE - Mason Schreck | Tyler Shatley - OG - 69 |
| Substitutes | |