Stadium: Ford Field Round: 1
Home Manager: Pete Carroll Away Manager: Dan Campbell
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 14 | 10 | 24 | 14 | 10 | 48 |
| 6 | 9 | 15 | 8 | 22 | 45 |
| SEA Seahawks | Phat'sin/Kunaanuvit |
| Lineup | |
|---|---|
| 8 - Center back - Coby Bryant | Isaiah Buggs - DL - 96 |
| 74 - OT - Jake Curhan | Kerby Joseph - DB - 31 |
| 84 - TE - Colby Parkinson | Bobby Price - DB - 27 |
| 24 - Center back - Isaiah Dunn | Frank Ragnow - OL - 77 |
| 67 - OL - Charles Cross | Aidan Hutchinson - DL - 97 |
| 52 - DE - Darrell Taylor | Dominik Eberle - K - 17 |
| 72 - OL - Abraham Lucas | Jack Fox - K - 3 |
| 56 - Left back - Jordyn Brooks | Penei Sewell - OL - 58 |
| 68 - Guard - Damien Lewis | Taylor Decker - OT - 68 |
| 58 - Left back - Tanner Muse | Scott Daly - LS - 47 |
| 9 - Right back - Kenneth Walker III | Kayode Awosika - OL - 74 |
| 27 - Center back - Tariq Woolen | Chris Board - Left back - 49 |
| 44 - Left back - Nick Bellore | James Mitchell - TE - 82 |
| 31 - ATH - DeeJay Dallas | Amani Oruwariye - Center back - 24 |
| 53 - DL - Boye Mafe | Chase Lucas - DB - 36 |
| 61 - Center - Kyle Fuller | Tom Kennedy - WR - 85 |
| 13 - SAF - Josh Jones | Justin Jackson - Right back - 42 |
| 23 - DB - Sidney Jones | Matt Nelson - DE - 67 |
| 39 - DB - Teez Tabor | T.J. Hockenson - TE - 88 |
| 77 - DL - Quinton Jefferson | Will Harris - DB - 25 |
| 63 - OL - Austin Blythe | DeShon Elliott - SAF - 5 |
| 5 - K - Jason Myers | Mike Hughes - DB - 23 |
| 93 - DE - Shelby Harris | Josh Woods - DB - 51 |
| 6 - Center back - Quandre Diggs | Malcolm Rodriguez - Left back - 44 |
| 16 - WR - Tyler Lockett | Austin Bryant - DE - 2 |
| 11 - WR - Marquise Goodwin | Anthony Pittman - Left back - 41 |
| 66 - OL - Gabe Jackson | Craig Reynolds - Right back - 13 |
| 7 - QB - Geno Smith | Benito Jones - DT - 94 |
| 99 - DT - Al Woods | Brock Wright - TE - 89 |
| 20 - Right back - Rashaad Penny | Julian Okwara - DE - 99 |
| 37 - DB - Xavier Crawford | Quintez Cephus - WR - 87 |
| 10 - OLB - Uchenna Nwosu | Jeff Okudah - Center back - 1 |
| 14 - WR - DK Metcalf | Ifeatu Melifonwu - DB - 26 |
| 89 - TE - Will Dissly | Alim McNeill - DT - 54 |
| 57 - Left back - Cody Barton | Michael Brockers - DT - 90 |
| 87 - TE - Noah Fant | Derrick Barnes - Left back - 55 |
| 4 - Pivot - Michael Dickson | Jared Goff - QB - 16 |
| 1 - WR - D'Wayne Eskridge | Kalif Raymond - WR - 11 |
| 97 - DT - Poona Ford | Charles Harris - DL - 53 |
| 90 - DL - Bryan Mone | Josh Reynolds - WR - 8 |
| 78 - OL - Stone Forsythe | Jamaal Williams - Right back - 30 |
| 19 - WR - Penny Hart | Dan Skipper - OL - 70 |
| 26 - SAF - Ryan Neal | Logan Stenberg - OG - 71 |
| 40 - DE - Darryl Johnson | Alex Anzalone - Left back - 34 |
| 41 - FB - Cullen Gillaspia | Evan Brown - OL - 63 |
| 30 - WR - Michael Jackson | - |
| 46 - LS - Carson Tinker | - |
| Substitutes | |