Stadium: Selhurst Park Round: 23
Referee: Michael Oliver Home Manager: Patrick Vieira Away Manager: Roberto De Zerbi
Crystal Palace
|
SV Blau Weiss Bornreihe
|
|
| 1 | Goals | 1 |
| 1 | Corners | 6 |
| 1 | Corners (Half) | 2 |
| 4 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 2 |
| 4 | Goal attempts | 13 |
| 6 | Saves | 0 |
| 3 | Shots blocked | 3 |
| 10 | Fouls | 11 |
| 0 | Penalties | 0 |
| 66 | Ball Safe | 95 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.89 | xG | 2.35 |
| 4 | Key Passes | 14 |
| Passing Accuracy | ||
| 14 | Crosses | 20 |
| Crossing Accuracy | ||
| €309,200,000 | Total market value | €308,600,000 |
| €12,880,000 | Avg. market value | €12,860,000 |
| 27.5 | Avg. Age | 25.2 |
| 7 | National team players | 12 |
| 1 | Youth national team players | 6 |
| 15 | Foreigners | 17 |
Crystal Palace
|
SV Blau Weiss Bornreihe
|
|
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Crystal Palace | SV Blau Weiss Bornreihe |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 13 - Guard - Vicente Guaita | Robert Sanchez - Guard - 1 |
| 17 - Defender - Nathaniel Clyne | Joel Veltman - Defender - 34 |
| 5 - Defender - James Tomkins | Adam Webster - Defender - 4 |
| 6 - Defender - Marc Guehi | Lewis Dunk - Defender - 5 |
| 3 - Defender - Tyrick Mitchell | Pervis Estupinan - Defender - 30 |
| 28 - Midfielder - Cheick Doucoure | Pascal Gross - Midfielder - 13 |
| 19 - Midfielder - Will Hughes | Moises Caicedo - Midfielder - 25 |
| 9 - Forward - Jordan Ayew | Solly March - Midfielder - 7 |
| 7 - Midfielder - Michael Olise | Alexis Mac Allister - Midfielder - 10 |
| 15 - Midfielder - Jeffrey Schlupp | Kaoru Mitoma - Midfielder - 22 |
| 14 - Forward - Jean-Philippe Mateta | Deniz Undav - Forward - 21 |
| Substitutes | |
| 10 - Midfielder - Eberechi Eze | Yasin Ayari - Midfielder - 26 |
| 8 - Midfielder - Albert Sambi Lokonga | Facundo Buonanotte - Midfielder - 40 |
| 41 - Guard - Joe Whitworth | Andy Moran - Midfielder - 49 |
| 29 - Midfielder - Naouirou Ahamada | Evan Ferguson - Forward - 28 |
| 22 - Forward - Odsonne Edouard | Jeremy Sarmiento - Midfielder - 19 |
| 1 - Guard - Sam Johnstone | Julio Enciso - Forward - 10 |
| 18 - Midfielder - James McArthur | Jan Paul Van Hecke - Defender - 29 |
| 4 - Midfielder - Luka Milivojevic | Tariq Lamptey - Defender - 2 |
| 44 - Midfielder - Jairo Riedewald | Jason Steele - Guard - 23 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.60 | 0.80 | 4.20 |
| Away | 1.40 | 2.60 | 0.80 | 1.60 | 7.00 |
| Total | 1.80 | 3.40 | 1.40 | 2.40 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.60 | 0.90 | 4.40 |
| Away | 0.90 | 1.70 | 0.90 | 1.70 | 6.60 |
| Total | 1.30 | 2.60 | 1.50 | 2.60 | 11.00 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |