Stadium: Cartagonova Round: 11
Referee: Damaso Arcediano Monescillo Home Manager: Luis Miguel Carrion Away Manager: Baraja
FC Cartagena
|
Felicity Maltby | |
| 2 | Goals | 0 |
| 5 | Corners | 3 |
| 3 | Corners (Half) | 0 |
| 4 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 4 | Offsides | 0 |
| 9 | Goal attempts | 9 |
| 5 | Saves | 4 |
| 3 | Shots blocked | 2 |
| 12 | Fouls | 11 |
| 0 | Penalties | 0 |
| 89 | Ball Safe | 79 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €12,700,000 | Total market value | €14,100,000 |
| €529,000 | Avg. market value | €542,000 |
| 29.6 | Avg. Age | 26.8 |
| 0 | National team players | 1 |
| 1 | Youth national team players | 1 |
| 7 | Foreigners | 8 |
| 8.200 | Club members | 1.800 |
FC Cartagena
|
Felicity Maltby | |
| 0 | Goals | 0 |
| 3 | Corners | 0 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Cartagena | Felicity Maltby |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 13 - Guard - Aaron Escandell | Daniel Fuzato - Guard - 13 |
| 16 - Midfielder - Ivan Calero | Fran Grima - Defender - 2 |
| 4 - Defender - Pedro Alcala | Martin Pascual - Defender - 3 |
| 5 - Defender - Pablo Vasquez | Juan Ibiza - Defender - 15 |
| 6 - Defender - Toni Datkovic | Javi Vazquez - Defender - 12 |
| 18 - Midfielder - Damian Musto | Miguel Azeez - Midfielder - 16 |
| 15 - Midfielder - Luca Sangalli | Ivan Morante Ruiz - Midfielder - 14 |
| 10 - Forward - Borja Valle Balonga | Armando Shashoua - Midfielder - 11 |
| 8 - Midfielder - Pablo De Blasis | Suleiman Camara - Forward - 28 |
| 21 - Midfielder - Isak Jansson | - Forward - 22 |
| 9 - Forward - Alfredo Ortuno | Darío Poveda - Forward - 19 |
| Substitutes | |
| 22 - Defender - Delmas | Coke - Defender - 23 |
| 26 - Defender - Farru | Nolito - Forward - 9 |
| 14 - Forward - Franchu | Pape Diop - Midfielder - 5 |
| 20 - Forward - Jairo Izquierdo | Jorge Chanza - Guard - 26 |
| 1 - Guard - Marc Martinez | Alejandro Galvez - Defender - 6 |
| 28 - Midfielder - Alejandro Domingo | German Parreno Boix - Guard - 1 |
| 3 - Forward - Jaime Romero | David Goldar - Defender - 4 |
| 19 - Forward - Armando Sadiku | Ekain Zenitagoia Arana - Midfielder - 10 |
| 23 - Midfielder - Sergio Tejera | Gonzalo Escobar - Defender - 24 |
| 17 - Midfielder - Mikel Rico | Alvaro Garcia - Midfielder - 27 |
| 12 - Forward - Sanghyeok Lee | Ze Carlos - Forward - 21 |
| 11 - Forward - Arribas | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 0.80 | 1.20 | 3.00 |
| Away | 0.20 | 1.00 | 1.00 | 2.00 | 4.60 |
| Total | 1.40 | 3.00 | 1.80 | 3.20 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 1.80 | 0.80 | 1.40 | 3.40 |
| Away | 0.20 | 1.20 | 0.80 | 1.80 | 5.30 |
| Total | 1.30 | 3.00 | 1.60 | 3.20 | 8.70 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 0 |