| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Mlada Boleslav U21 | 58.8k | 11 | 3 | 2 | 1 | 0 |
| Weibo Gaming | 66.7k | 20 | 9 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Mlada Boleslav U21 | 50.6k | 11 | 9 | 4 | 1 | 2 |
| Weibo Gaming | 44.4k | 3 | 4 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Mlada Boleslav U21 | 54.6k | 9 | 1 | 0 | 0 | 0 |
| Weibo Gaming | 66.6k | 10 | 11 | 5 | 2 | 5 |
Mlada Boleslav U21
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 30 | Assists | 28 |
| Name (Mlada Boleslav U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Jae-won | 16 | 3/8/3 | 222 |
| Qi Shen Ying | 15 | 3/3/5 | 289 |
| Guo Peng | 14 | 0/2/10 | 18 |
| Eui Jin Song | 17 | 4/2/4 | 273 |
| Hao-Hsuan Hung | 15 | 1/5/8 | 183 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 15 | 0/3/6 | 202 |
| Tang Huan-Feng | 16 | 3/1/8 | 95 |
| Tao Xiang | 18 | 5/1/6 | 340 |
| Quang Duy Le | 16 | 5/2/3 | 207 |
| Seung Lok Kang | 18 | 7/4/5 | 284 |
Mlada Boleslav U21
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 24 | Assists | 2 |
| Name (Mlada Boleslav U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Jae-won | 15 | 3/2/2 | 183 |
| Qi Shen Ying | 14 | 5/0/4 | 263 |
| Guo Peng | 12 | 1/0/6 | 11 |
| Eui Jin Song | 15 | 1/1/6 | 239 |
| Hao-Hsuan Hung | 13 | 1/0/6 | 151 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 11 | 0/3/0 | 165 |
| Tang Huan-Feng | 11 | 1/1/0 | 37 |
| Tao Xiang | 14 | 0/3/1 | 216 |
| Quang Duy Le | 13 | 1/1/1 | 164 |
| Seung Lok Kang | 14 | 1/3/0 | 212 |
Mlada Boleslav U21
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 21 | Assists | 14 |
| Name (Mlada Boleslav U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Jae-won | 17 | 1/2/2 | 272 |
| Qi Shen Ying | 16 | 3/0/4 | 371 |
| Guo Peng | 13 | 0/1/6 | 32 |
| Eui Jin Song | 17 | 3/5/3 | 319 |
| Hao-Hsuan Hung | 14 | 2/2/6 | 140 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 14 | 1/1/5 | 28 |
| Tang Huan-Feng | 17 | 1/2/1 | 372 |
| Tao Xiang | 18 | 1/1/5 | 320 |
| Quang Duy Le | 15 | 3/2/2 | 160 |
| Seung Lok Kang | 18 | 4/3/1 | 326 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |