| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria F Herazo Gonzalez | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| WAS Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maria F Herazo Gonzalez | WAS Nationals |
| Lineup | |
|---|---|
| 85 - SP - Luis Cessa | Paolo Espino - RP - 30 |
| 27 - RF - Jake Fraley | Luis Garcia - 2B - 2 |
| 6 - 2B - Jonathan India | Joey Meneses - 1B - 45 |
| 12 - 2B - Kyle Farmer | Luke Voit - 1B - 34 |
| 7 - 1B - Donovan Solano | Nelson Cruz - DH - 23 |
| 29 - Center-Forward - TJ Friedl | Keibert Ruiz - Center - 20 |
| 44 - RF - Aristides Aquino | CJ Abrams - SS - 5 |
| 16 - 1B - Colin Moran | Lane Thomas - Center-Forward - 28 |
| 2 - SS - Jose Barrero | Ildemaro Vargas - 2B - 14 |
| - Center - Chuckie Robinson | Victor Robles - RF - 16 |
| Substitutes | |
| - RP - Ross Detwiler | Victor Arano - RP - 0 |
| 52 - RP - Reiver Sanmartin | Alex Call - RF - 17 |
| - 2B - Alejo Lopez | Hunter Harvey - RP - 73 |
| 46 - RP - Buck Farmer | Josh Palacios - RF - 0 |
| 66 - RP - Joel Kuhnel | Erick Fedde - SP - 32 |
| 54 - RP - Hunter Strickland | Riley Adams - Center - 15 |
| 55 - RP - Dauri Moreta | Kyle Finnegan - RP - 67 |
| 40 - SP - Nick Lodolo | Cesar Hernandez - 2B - 1 |
| 77 - RP - Art Warren | Anibal Sanchez - SP - 27 |
| 28 - Center - Austin Romine | Steven Cishek - RP - 33 |
| 79 - RP - Ian Gibaut | Cade Cavalli - SP - |
| 17 - RF - Stuart Fairchild | Jake McGee - RP - |
| 31 - SP - Mike Minor | Erasmo Ramirez - RP - |
| 15 - 3B - Nick Senzel | Patrick Corbin - SP - |
| - SP - Justin Dunn | Josiah Gray - SP - |
| 43 - RP - Alexis Diaz | C.J. Edwards - RP - |