Stadium: AAMI Park Round: 11
Referee: Alireza Faghani Home Manager: Rado Vidosic Away Manager: John Aloisi
| Banbung United FC |
Western United FC
|
|
| 4 | Goals | 0 |
| 3 | Corners | 6 |
| 2 | Corners (Half) | 3 |
| 0 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 9 | Goal attempts | 6 |
| 1 | Saves | 3 |
| 4 | Shots blocked | 3 |
| 8 | Fouls | 10 |
| 0 | Penalties | 0 |
| 107 | Ball Safe | 89 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.31 | xG | 0.82 |
| 12 | Key Passes | 8 |
| Passing Accuracy | ||
| 5 | Crosses | 17 |
| Crossing Accuracy | ||
| €12,380,000 | Total market value | €7,850,000 |
| €476,000 | Avg. market value | €253,000 |
| 25.1 | Avg. Age | 27.0 |
| 5 | National team players | 0 |
| 6 | Youth national team players | 5 |
| 6 | Foreigners | 7 |
| Banbung United FC |
Western United FC
|
|
| 3 | Goals | 0 |
| 2 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Banbung United FC | Western United FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 1 - Guard - Tom Glover | Jamie Young - Guard - 1 |
| 25 - Defender - Callum Talbot | Josh Risdon - Defender - 19 |
| 6 - Defender - Thomas Lam | Tomoki Imai - Defender - 6 |
| 22 - Defender - Curtis Good | Leo Lacroix - Defender - 4 |
| 38 - Defender - Jordan Bos | Ben Garuccio - Defender - 17 |
| 8 - Midfielder - Richard Van der Venne | Hamed Doumbia - Midfielder - 7 |
| 13 - Midfielder - Aiden O'Neill | Neil Kilkenny - Midfielder - 88 |
| 23 - Forward - Marco Tilio | Nicolas Milanovic - Midfielder - 26 |
| 7 - Forward - Mathew Leckie | Lachlan Wales - Forward - 8 |
| 14 - Midfielder - Valon Berisha | Connor Pain - Forward - 11 |
| 9 - Forward - Jamie MacLaren | Aleksandar Prijovic - Forward - 99 |
| Substitutes | |
| 15 - Forward - Andrew Nabbout | Jacob Tratt - Defender - 27 |
| 2 - Defender - Scott Galloway | Nikolai Topor-Stanley - Defender - 44 |
| 33 - Guard - Matthew Sutton | Ryan Scott - Guard - 37 |
| 16 - Midfielder - Gomulka Taras | Alessandro Diamanti - Forward - 23 |
| 3 - Defender - Scott Jamieson | Noah Botic - Forward - 38 |
| 10 - Midfielder - Florin Berenguer | Dylan Pierias - Defender - 5 |
| 4 - Defender - Nuno Reis | Rhys Bozinovski - Midfielder - 42 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.80 | 1.00 | 6.80 |
| Away | 1.00 | 1.80 | 0.20 | 0.80 | 3.80 |
| Total | 1.20 | 2.40 | 1.00 | 1.80 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.50 | 0.90 | 6.00 |
| Away | 0.80 | 1.40 | 0.20 | 0.80 | 4.90 |
| Total | 1.20 | 2.30 | 0.70 | 1.70 | 10.90 |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 0 |