| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| EN Paralimni | 71.8k | 18 | 11 | 2 | 2 | 3 |
| EDward Gaming | 58.7k | 4 | 3 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| EN Paralimni | 77.9k | 13 | 9 | 2 | 3 | 1 |
| EDward Gaming | 71.1k | 16 | 4 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| EN Paralimni | 66.5k | 11 | 9 | 1 | 1 | 1 |
| EDward Gaming | 69k | 14 | 7 | 4 | 1 | 0 |
| EN Paralimni |
EDward Gaming
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 9 |
| Name (EN Paralimni) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 18 | 3/1/5 | 325 |
| Xu Ling | 15 | 1/1/10 | 43 |
| Tian-Liang Gao | 16 | 4/1/7 | 200 |
| Ding Zhuo | 18 | 3/0/9 | 309 |
| Wen Bo Yu | 17 | 2/1/7 | 350 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
| Li-Jie Zhao | 14 | 1/2/3 | 163 |
| Do-hyeon Park | 15 | 2/3/1 | 371 |
| Xuan Jun Li | 17 | 1/4/0 | 313 |
| Tian Ye | 13 | 0/2/4 | 14 |
| Lee Ye-chan | 18 | 0/2/1 | 339 |
| EN Paralimni |
EDward Gaming
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 34 |
| Name (EN Paralimni) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 18 | 4/4/2 | 320 |
| Xu Ling | 14 | 0/2/5 | 44 |
| Tian-Liang Gao | 17 | 2/3/4 | 186 |
| Ding Zhuo | 18 | 2/2/5 | 312 |
| Wen Bo Yu | 18 | 2/5/5 | 401 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
| Li-Jie Zhao | 15 | 0/3/9 | 168 |
| Do-hyeon Park | 18 | 9/1/3 | 439 |
| Xuan Jun Li | 17 | 3/4/3 | 309 |
| Tian Ye | 15 | 0/1/13 | 18 |
| Lee Ye-chan | 18 | 4/1/6 | 312 |
| EN Paralimni |
EDward Gaming
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 26 |
| Name (EN Paralimni) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 17 | 2/3/4 | 256 |
| Xu Ling | 13 | 0/2/9 | 38 |
| Tian-Liang Gao | 15 | 2/5/4 | 143 |
| Ding Zhuo | 18 | 0/2/5 | 354 |
| Wen Bo Yu | 17 | 6/2/3 | 338 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
| Li-Jie Zhao | 15 | 3/1/8 | 162 |
| Do-hyeon Park | 16 | 0/4/2 | 355 |
| Xuan Jun Li | 17 | 6/2/4 | 312 |
| Tian Ye | 13 | 0/2/8 | 37 |
| Lee Ye-chan | 17 | 5/1/4 | 301 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |