Stadium: Bolshoy Ice Dome
HC Sochi
|
UP Lady Maroons Women
|
|
| Pts | ||
| Shots | ||
| Penalties | ||
| Goals on Power Play | ||
| - |
| HC Sochi | UP Lady Maroons Women |
| Lineup | |
|---|---|
| 51 - Defender - Anton Novikov | Maxim Chudinov - Defender - 73 |
| 79 - Defender - Danila Galenyuk | Fedor Svechkov - Forward - 94 |
| 87 - Forward - Timur Khafizov | Roman Starchenko - Forward - 48 |
| 92 - Forward - Dmitry Zavgorodniy | Andrei Loktionov - Forward - 90 |
| 49 - Forward - Artyom Nikolayev | Dimitry Vishnevsky - Defender - 55 |
| 89 - Forward - Donat Stalnov | Daniel Usmanov - Forward - 47 |
| 67 - Forward - Amir Garayev | Timur Khairullin - Defender - 29 |
| 13 - Forward - Artur Tyanulin | Filip Varone - Forward - 26 |
| 78 - Forward - Alexander Gordin | Alex Khokhlachev - Forward - 93 |
| 16 - Forward - Ivan Didkovsky | Shane Prince - Forward - 92 |
| 32 - Forward - Daniil Avershin | Pavel Tkachenko - Forward - 71 |
| 39 - Forward - Matvei Michkov | Alexei Krasikov - Guard - 84 |
| 55 - Defender - Fyodor Kroshchinsky | Ilya Talaluyev - Forward - 85 |
| 35 - Defender - Sergei Kosovets | Pavel Kukshtel - Forward - 98 |
| 98 - Forward - Kirill Petkov | Patrik Rybar - Guard - 42 |
| 1 - Guard - Mikhail Berdin | Demid Mansurov - Forward - 65 |
| 33 - Forward - Nikita Tochitsky | Joey Keane - Defender - 4 |
| 23 - Defender - Vasili Machulin | Alexei Emelin - Defender - 80 |
| 22 - Forward - Yegor Babenko | Maxim Tsyplakov - Forward - 9 |
| 11 - Defender - Vadim Kudako | Semyon Ruchkin - Defender - 57 |
| 20 - Guard - Maxim Tretyak | Artyom Serikov - Defender - 24 |
| 2 - Defender - Yury Alexandrov | Matvei Zaseda - Forward - 8 |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 2 | 1 | 0 | 3 |