| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| ZKK Omis Women | 59.3k | 15 | 9 | 3 | 1 | 3 |
| Liiv SANDBOX | 49.3k | 10 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| ZKK Omis Women | 58.4k | 12 | 1 | 0 | 0 | 0 |
| Liiv SANDBOX | 48.3k | 24 | 10 | 4 | 1 | 1 |
| ZKK Omis Women |
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 20 |
| Name (ZKK Omis Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 14 | 5/4/3 | 164 |
| Woo-je Choi | 17 | 2/1/6 | 288 |
| Minseok Ryu | 13 | 2/1/11 | 7 |
| Minhyung Lee | 15 | 3/2/7 | 312 |
| Sanghyeok Lee | 17 | 3/2/5 | 255 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jeong-hyeon | 14 | 3/3/5 | 167 |
| Kim Jin-hong | 12 | 1/2/8 | 10 |
| Noh Tae-yoon | 16 | 0/4/1 | 230 |
| Lee Myeong-joon | 14 | 4/3/2 | 314 |
| Ju-hyeon Lee | 17 | 2/3/4 | 286 |
| ZKK Omis Women |
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 47 | Assists | 29 |
| Name (ZKK Omis Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 15 | 8/3/11 | 162 |
| Woo-je Choi | 17 | 7/1/4 | 322 |
| Minseok Ryu | 12 | 1/3/11 | 42 |
| Minhyung Lee | 15 | 7/3/7 | 225 |
| Sanghyeok Lee | 16 | 1/2/14 | 212 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jeong-hyeon | 13 | 4/3/6 | 158 |
| Kim Jin-hong | 10 | 0/8/10 | 29 |
| Noh Tae-yoon | 15 | 1/2/4 | 207 |
| Lee Myeong-joon | 14 | 7/5/3 | 274 |
| Ju-hyeon Lee | 14 | 0/6/6 | 198 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |