AS Tanda
|
CA Guemes
|
|
| 1 | Goals | 1 |
| 14 | Corners | 6 |
| 7 | Corners (Half) | 4 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 5 |
| 12 | Goal attempts | 5 |
| 1 | Saves | 4 |
| 7 | Fouls | 5 |
| 0 | Penalties | 0 |
| 128 | Ball Safe | 114 |
| 2 | Injuries | 2 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €3,610,000 | Total market value | €1,940,000 |
| €157,000 | Avg. market value | €69,000 |
| 26.1 | Avg. Age | 26.8 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 1 | Foreigners | 1 |
| 11.000 | Club members | 3.700 |
AS Tanda
|
CA Guemes
|
|
| 0 | Goals | 1 |
| 7 | Corners | 4 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.40 | 0.40 | 0.40 | 3.60 |
| Away | 0.40 | 1.40 | 0.60 | 1.40 | 3.80 |
| Total | 1.00 | 2.80 | 1.00 | 1.80 | 7.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.30 | 0.70 | 3.00 |
| Away | 0.50 | 1.10 | 0.50 | 0.90 | 3.30 |
| Total | 0.90 | 2.10 | 0.80 | 1.60 | 6.30 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 1 |