| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +18.5k | 20 | 6 | 1 | 0 |
| HellRaisers | -18.5k | 3 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +30k | 42 | 8 | 2 | 4 |
| HellRaisers | -30k | 18 | 2 | 0 | 0 |
Team Liquid
|
HellRaisers
|
|
| Kills | ||
| Net Worth | ||
| 39 | Assists | 6 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 12 | 4/2/10 | 43 | 4 | 1753 |
| Michael Vu | 16 | 3/0/4 | 211 | 9 | 13023 |
| Aydin Sarkohi | 12 | 2/1/10 | 99 | 3 | 5651 |
| Michal Jankowski | 17 | 9/0/4 | 253 | 20 | 16363 |
| Ludwig Wahlberg | 14 | 2/0/11 | 161 | 21 | 9700 |
| Name (HellRaisers) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Vladislav Kertman | 11 | 1/3/1 | 60 | 1 | 5124 |
| MieRo | 11 | 0/3/2 | 119 | 4 | 7436 |
| Gleb Ziryanov | 13 | 2/4/0 | 164 | 1 | 9958 |
| Artem Golubiev | 12 | 0/4/1 | 132 | 4 | 6896 |
| Alexei Berezin | 8 | 0/6/2 | 18 | 4 | 2438 |
Team Liquid
|
HellRaisers
|
|
| Kills | ||
| Net Worth | ||
| 97 | Assists | 40 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 18 | 3/6/27 | 45 | 21 | 10302 |
| Michael Vu | 27 | 15/0/13 | 585 | 9 | 35245 |
| Aydin Sarkohi | 15 | 1/6/20 | 36 | 2 | 7093 |
| Michal Jankowski | 21 | 12/5/14 | 248 | 4 | 17818 |
| Ludwig Wahlberg | 23 | 11/1/23 | 235 | 18 | 19449 |
| Name (HellRaisers) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Vladislav Kertman | 20 | 4/8/6 | 133 | 4 | 10614 |
| MieRo | 16 | 2/10/8 | 137 | 19 | 12122 |
| Gleb Ziryanov | 20 | 5/4/10 | 313 | 10 | 17491 |
| Artem Golubiev | 19 | 5/5/6 | 350 | 9 | 19533 |
| Alexei Berezin | 14 | 1/15/10 | 30 | 3 | 4984 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |