Stadium: Lumen Field Round: 1
Home Manager: Pete Carroll Away Manager: Sean McVay
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 0 | 7 | 10 | 13 | 30 |
3 | 10 | 13 | 0 | 0 | 13 |
LA Rams | SEA Seahawks |
Lineup | |
---|---|
79 - OL - Rob Havenstein | Jon Rhattigan - Left back - 59 |
12 - WR - Puka Nacua | Cameron Young - DT - 93 |
6 - Center back - Tre Tomlinson | Jake Bobo - WR - 19 |
9 - QB - Matthew Stafford | Tariq Woolen - Center back - 27 |
4 - SAF - Jordan Fuller | Chris Stoll - - 41 |
72 - OL - Tremayne Anchrum | Abraham Lucas - OL - 72 |
52 - DT - Larrell Murchison | Coby Bryant - Center back - 8 |
1 - Center back - Derion Kendrick | DeeJay Dallas - ATH - 31 |
99 - DL - Aaron Donald | Boye Mafe - DL - 53 |
77 - OL - Alaric Jackson | DK Metcalf - WR - 14 |
5 - WR - Tutu Atwell | Cody Thompson - WR - 13 |
53 - Left back - Ernest Jones | Will Dissly - TE - 89 |
18 - WR - Ben Skowronek | Drake Thomas - Left back - 42 |
- Left back - Byron Young | Kenneth Walker III - Right back - 9 |
56 - Left back - Christian Rozeboom | Derick Hall - OLB - 58 |
92 - DE - Jonah Williams | Tre Brown - Center back - 22 |
88 - TE - Brycen Hopkins | Jake Curhan - OT - 74 |
42 - Pivot - Ethan Evans | Darrell Taylor - DE - 52 |
3 - Right back - Cam Akers | Colby Parkinson - TE - 84 |
51 - DL - Zach VanValkenburg | Damien Lewis - Guard - 68 |
23 - Right back - Kyren Williams | Jordyn Brooks - Left back - 56 |
91 - DL - Kobie Turner | Jaxon Smith-Njigba - WR - 11 |
47 - - Alex Ward | Jerrick Reed - SAF - 32 |
35 - Left back - Jake Hummel | Charles Cross - OL - 67 |
90 - DE - Earnest Brown IV | Mike Morris - DE - 94 |
15 - WR - Demarcus Robinson | Zach Charbonnet - Right back - 26 |
26 - DB - Duke Shelley | Noah Fant - TE - 87 |
12 - WR - Van Jefferson | Michael Dickson - Pivot - 4 |
51 - Left back - Troy Reeder | Myles Adams - DL - 95 |
65 - OL - Coleman Shelton | Evan Brown - OL - 63 |
70 - OT - Joseph Noteboom | Tyler Lockett - WR - 16 |
37 - DB - Quentin Lake | Mario Edwards Jr. - DE - 97 |
2 - Center back - Russ Yeast | Uchenna Nwosu - OLB - 7 |
20 - Right back - Ronnie Rivers | Michael Jackson - WR - 30 |
89 - TE - Tyler Higbee | Julian Love - Center back - 20 |
8 - Pivot - Brett Maher | Jarran Reed - DL - 90 |
87 - TE - Davis Allen | Phil Haynes - OL - 60 |
14 - DB - Decobie Durant | Dre'Mont Jones - DL - 55 |
31 - Left back - Nick Hampton | Quandre Diggs - Center back - 6 |
25 - SAF - Jason Taylor II | Bobby Wagner - Left back - 54 |
73 - Center - Steve Avila | Nick Bellore - Left back - |
95 - DT - Bobby Brown III | Devin Bush - Left back - |
4 - DB - Ahkello Witherspoon | Geno Smith - QB - 7 |
43 - DB - John Johnson | Jason Myers - K - 5 |
97 - DT - Michael Hoecht | Stone Forsythe - OL - 78 |
Substitutes |