1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOU Astros | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 5 |
Kralovsti Sokoli | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
HOU Astros | Kralovsti Sokoli |
Lineup | |
---|---|
56 - SP - Ronel Blanco | Jon Gray - SP - 22 |
27 - LF - Jose Altuve | Marcus Semien - 2B - 2 |
2 - 3B - Alex Bregman | Corey Seager - SS - 5 |
30 - RF - Kyle Tucker | Nathaniel Lowe - 1B - 30 |
79 - 1B - Jose Abreu | Adolis Garcia - RF - 53 |
21 - Center - Yainer Diaz | Josh Jung - 3B - 6 |
14 - 2B - Mauricio Dubon | Jonah Heim - Center - 28 |
20 - LF - Chas McCormick | Ezequiel Duran - SS - 20 |
6 - Center-Forward - Jake Meyers | Travis Jankowski - RF - 16 |
12 - Center - Martin Maldonado | Leody Taveras - Center-Forward - 3 |
Substitutes | |
66 - RP - Shawn Dubin | Robbie Grossman - RF - 4 |
61 - RP - Seth Martinez | Glenn Otto - RP - 49 |
53 - SP - Cristian Javier | Dane Dunning - SP - 33 |
50 - RP - Hector Neris | Josh Sborz - RP - 66 |
26 - 1B - Bligh Madris | Mitch Garver - Center - 18 |
45 - RP - Ryne Stanek | Brock Burke - RP - 46 |
58 - SP - Hunter Brown | Cody Bradford - RP - 61 |
11 - 3B - Grae Kessinger | Joe Barlow - RP - 68 |
55 - RP - Ryan Pressly | Nathan Eovaldi - SP - 17 |
88 - RP - Phil Maton | Bradley Miller - DH - 13 |
59 - SP - Framber Valdez | Will Smith - RP - |
9 - LF - Corey Julks | Josh Smith - SS - |
47 - RP - Rafael Montero | Andrew Heaney - SP - |
52 - RP - Bryan Abreu | Grant Anderson - RP - |
3 - SS - Jeremy Pena | Martin Perez - RP - |
68 - SP - Jonathan France | - |