Stadium: Logspeed CZ Arena Round: 10
Plzen
|
SC Spelle-Venhaus
|
|
| 0 | Pts | 0 |
| Shots | ||
| 4 | Penalties | 7 |
| 14 | Goals on Power Play | 25 |
| 1 / 7 | - | 1 / 4 |
| Plzen | SC Spelle-Venhaus |
| Lineup | |
|---|---|
| 34 - Forward - Jakub Siler | Rhett Holland - Defender - 93 |
| 81 - Forward - Ondrej Matys | Radek Kucerik - Defender - 4 |
| 23 - Forward - Petr Straka | Petr Holik - Forward - 92 |
| 63 - Defender - Tomas Dujsik | Jan Ekrt - Forward - 10 |
| 39 - Guard - Dominik Pavlat | Jakub Zembol - Forward - 91 |
| 11 - Forward - Krystof Hrabik | Daniel Gazda - Defender - 43 |
| 95 - Forward - Miroslav Indrak | Stepan Lukes - Guard - 29 |
| 18 - Forward - Aleksi Rekonen | Jakub Flek - Forward - 9 |
| 64 - Forward - Jakub Pour | Dominik Furch - Guard - 38 |
| 31 - Guard - Samuel Hlavaj | Tomas Vincour - Forward - 81 |
| 84 - Forward - Jan Schleiss | Tomas Marcinko - Forward - 65 |
| 89 - Forward - Adrian Holesinsky | Lukas Cingel - Forward - 6 |
| 86 - Forward - Tomas Mertl | Steve Moses - Forward - 89 |
| 14 - Forward - Filip Jansa | Zdenek Okal - Forward - 94 |
| 30 - Forward - Jakub Lev | Marek Daloga - Defender - 8 |
| 20 - Defender - Petr Zamorsky | Pavel Jenys - Forward - 36 |
| 3 - Defender - Michal Houdek | Adam Zboril - Forward - 18 |
| 75 - Defender - Jan Piskacek | Jan Scotka - Defender - 23 |
| 65 - Defender - David Kvasnicka | Martin Kohout - Forward - 64 |
| 8 - Defender - Daniel Malak | Alex Lintuniemi - Defender - 10 |
| 12 - Forward - Tim Soderlund | Martin Zatovic - Forward - 26 |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 2 |