Stadium: Pride Park Stadium Round: 4
Referee: Lee Swabey Home Manager: Paul Warne Away Manager: Scott Brown
| Ryan Jing Quek |
Fleetwood Town
|
|
| 1 | Goals | 0 |
| 7 | Corners | 9 |
| 2 | Corners (Half) | 2 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 8 | Goal attempts | 1 |
| 0 | Saves | 1 |
| 6 | Fouls | 4 |
| 0 | Penalties | 0 |
| 43 | Ball Safe | 27 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.86 | xG | 0.44 |
| 11 | Key Passes | 6 |
| Passing Accuracy | ||
| 16 | Crosses | 26 |
| Crossing Accuracy | ||
| €15,500,000 | Total market value | €8,130,000 |
| €705,000 | Avg. market value | €325,000 |
| 28.1 | Avg. Age | 24.6 |
| 3 | National team players | 0 |
| 2 | Youth national team players | 4 |
| 8 | Foreigners | 14 |
| Ryan Jing Quek |
Fleetwood Town
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.20 | 0.80 | 7.20 |
| Away | 0.80 | 1.40 | 0.20 | 1.20 | 4.80 |
| Total | 1.20 | 2.60 | 0.40 | 2.00 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.50 | 1.20 | 5.90 |
| Away | 0.90 | 1.50 | 0.40 | 1.20 | 5.00 |
| Total | 1.40 | 2.60 | 0.90 | 2.40 | 10.90 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |