Stadium: New Meadow Round: 14
Referee: Martin Woods Home Manager: Matthew Simon Taylor Away Manager: Paul Warne
Shrewsbury
|
KK Tel Aviv Women
|
|
| 1 | Goals | 0 |
| 9 | Corners | 8 |
| 5 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 7 | Goal attempts | 4 |
| 2 | Saves | 3 |
| 3 | Shots blocked | 1 |
| 7 | Fouls | 11 |
| 1 | Penalties | 0 |
| 75 | Ball Safe | 76 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.57 | xG | 0.61 |
| 10 | Key Passes | 11 |
| Passing Accuracy | ||
| 18 | Crosses | 22 |
| Crossing Accuracy | ||
| €6,330,000 | Total market value | €19,500,000 |
| €226,000 | Avg. market value | €750,000 |
| 25.2 | Avg. Age | 27.7 |
| 3 | National team players | 3 |
| 0 | Youth national team players | 1 |
| 12 | Foreigners | 9 |
Shrewsbury
|
KK Tel Aviv Women
|
|
| 0 | Goals | 0 |
| 5 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.20 | 0.40 | 0.80 | 4.80 |
| Away | 0.40 | 1.60 | 0.20 | 0.40 | 5.80 |
| Total | 0.40 | 1.80 | 0.60 | 1.20 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.20 | 0.30 | 1.20 | 5.00 |
| Away | 0.80 | 1.60 | 0.40 | 0.90 | 7.00 |
| Total | 0.90 | 1.80 | 0.70 | 2.10 | 12.00 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |