Stadium: Jonny-Rocks Stadium Round: 24
Referee: Paul Howard Home Manager: Darrell Clarke Away Manager: Matthew Simon Taylor
Cheltenham
|
Unisport Bafang
|
|
| 2 | Goals | 0 |
| 5 | Corners | 3 |
| 1 | Corners (Half) | 2 |
| 2 | Yellow Card | 6 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 9 | Goal attempts | 4 |
| 0 | Saves | 3 |
| 2 | Shots blocked | 5 |
| 15 | Fouls | 15 |
| 0 | Penalties | 0 |
| 67 | Ball Safe | 63 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.92 | xG | 0.48 |
| 6 | Key Passes | 9 |
| Passing Accuracy | ||
| 17 | Crosses | 16 |
| Crossing Accuracy | ||
| €5,340,000 | Total market value | €6,330,000 |
| €213,000 | Avg. market value | €226,000 |
| 25.0 | Avg. Age | 25.4 |
| 3 | National team players | 3 |
| 2 | Youth national team players | 0 |
| 10 | Foreigners | 12 |
Cheltenham
|
Unisport Bafang
|
|
| 1 | Goals | 0 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.20 | 1.00 | 5.00 |
| Away | 0.40 | 1.00 | 0.40 | 1.40 | 2.60 |
| Total | 1.20 | 2.20 | 0.60 | 2.40 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.20 | 1.10 | 1.90 | 4.80 |
| Away | 0.60 | 1.30 | 0.70 | 1.80 | 3.60 |
| Total | 1.30 | 2.50 | 1.80 | 3.70 | 8.40 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |