| Ágatha/Duda |
Platense
|
|
| 0 | Goals | 0 |
| 4 | Penalty Shootout | 3 |
| 5 | Corners | 1 |
| 3 | Corners (Half) | 1 |
| 4 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 96 | Ball Safe | 78 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €43,000,000 | Total market value | €15,200,000 |
| €1,540,000 | Avg. market value | €524,000 |
| 25.3 | Avg. Age | 26.0 |
| 0 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 5 | Foreigners | 2 |
| 56.911 | Club members | 7.162 |
| Ágatha/Duda |
Platense
|
|
| 0 | Goals | 0 |
| 3 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.20 | 0.20 | 5.60 |
| Away | 0.60 | 1.20 | 0.80 | 1.40 | 4.20 |
| Total | 0.80 | 1.80 | 1.00 | 1.60 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.20 | 0.40 | 5.10 |
| Away | 0.60 | 1.00 | 0.50 | 0.80 | 4.80 |
| Total | 1.10 | 1.80 | 0.70 | 1.20 | 9.90 |
| H | F | AP |
|---|---|---|
| 0 | 0 | 4 |
| 0 | 0 | 3 |