Al-Arabi Doha
|
Al-Mu'aidar
|
|
| 4 | Goals | 3 |
| 4 | Corners | 3 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 42 | Ball Safe | 35 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.65 | xG | 1.30 |
| 12 | Key Passes | 14 |
| Passing Accuracy | ||
| 12 | Crosses | 18 |
| Crossing Accuracy | ||
| €45,780,000 | Total market value | €6,780,000 |
| €1,580,000 | Avg. market value | €205,000 |
| 27.2 | Avg. Age | 26.9 |
| 9 | National team players | 2 |
| 7 | Youth national team players | 2 |
| 9 | Foreigners | 11 |
Al-Arabi Doha
|
Al-Mu'aidar
|
|
| 1 | Goals | 1 |
| 4 | Corners | 1 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.80 | 0.60 | 2.00 | 7.00 |
| Away | 0.80 | 1.00 | 0.00 | 1.60 | 3.00 |
| Total | 1.20 | 2.80 | 0.60 | 3.60 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.00 | 0.70 | 1.90 | 6.10 |
| Away | 1.00 | 1.30 | 0.40 | 1.70 | 3.10 |
| Total | 1.60 | 3.30 | 1.10 | 3.60 | 9.20 |
| H | F |
|---|---|
| 1 | 4 |
| 1 | 3 |