Stadium: National Basketball Performance Center
Manchester Giants
|
Cheshire Phoenix
|
|
| 7 | 3 Pts | 16 |
| 24 | 2 Pts | 21 |
| 25 | Ft | 13 |
| 2 | Time Outs#T.O | -1 |
| 6 | Fouls | 10 |
| Ft % | ||
| 56 | Successful Attempts | 50 |
| 9 | Max Points in a Row | 10 |
| 2 | Biggest lead | 30 |
| 2 | Lead changes | 2 |
| 01:04 | Time spent in lead | 38:54 |
| Possession % |
Manchester Giants
|
Cheshire Phoenix
|
|
| 3 | 3 Pts | 9 |
| 12 | 2 Pts | 13 |
| 3 | Ft | 5 |
| 3 | Time Outs#T.O | 3 |
| 7 | Fouls | 1 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 18 | 36 | 25 | 32 | 93 |
| 31 | 27 | 58 | 23 | 22 | 103 |